?-January 1998
October 1999-March 2000
| Awards | Speeches | Ribbons | Themes | Offices |
| * ** |
Won ribbon Extemporaneous |
| Date | Speech # | Title |
|---|---|---|
| 1999-11-24 | 1 | Clamp It * |
| Date | Speech # | Title |
|---|---|---|
| 1996-07-24 | 10 | Match This Against Your Faith * |
| 1996-05-08 | 9 | I'd Die for That |
| 1996-03-27 | 8 | You Deserve a Break Today! * |
| 1996-02-28 | 7 | Athletic Tube Crew * |
| 1996-01-24 | 6 | Supercalifragilisticexpialidocious * |
| 1995-10-25 | 5 | To Tell the Truth |
| 1995-08-02 | 4 | An Example of Technology |
| 1995-06-28 | 3 | Ghostriders in the Sky |
| 1995-05-17 | 2 | Work for Yourself |
| 1995-04-19 | 1 | First Impressions * |
| Date | Title |
|---|---|
| 1999-10-06 | Crude Packages * |
| 1997-10-15 | Ready, Set, Go -- Camp! * |
| 1997-03-19 | My Trip to DisneyWorld *, ** |
| 1997-01-15 | Vocal Variety * |
| 1997-01-08 | Untitled *, ** |
| 1996-02-07 | Duties and Goals as Treasurer |
| 1996-01-03 | Untitled *, ** |
| Speaker | Evaluator | Table Topics |
|---|---|---|
| 1999-12-08 | ||
| 1999-11-24 | 1999-11-24 | |
| 1999-10-06 | ||
| 1997-10-15 | ||
| 1997-03-19 | ||
| 1997-03-05 | ||
| 1997-01-15 | ||
| 1997-01-08 | ||
| 1996-12-18 | ||
| 1996-12-11 | ||
| 1996-07-24 | ||
| 1996-07-10 | ||
| 1996-05-15 | ||
| 1996-03-27 | ||
| 1996-02-28 | ||
| 1996-01-24 | ||
| 1996-01-10 | ||
| 1996-01-03 | ||
| 1995-08-02 | ||
| 1995-04-19 | 1995-04-19 | |
| 1995-04-12 |
| Date | Theme |
|---|---|
| 1997-03-19 | DisneyWorld |
| 1997-01-15 | Moving Experiences |