November 2000-March 2004
| Speeches | Ribbons | Themes | Offices |
* Won ribbon
| Date | Speech # | Title |
|---|---|---|
| 2002-10-09 | 1 | Three Treasures * |
| Date | Speech # | Title |
|---|---|---|
| 2002-11-13 | 298 | Going Beyond Our Club |
| 2002-09-11 | 292 | Evaluate to Motivate |
| Date | Speech # | Title |
|---|---|---|
| 2002-06-26 | 5 | A Sense of Humor * |
| 2002-03-13 | 4 | Stage Fright |
| 2002-02-20 | 3 | 9 to 5 * |
| 2002-01-02 | 2 | Oh! Christmas! * |
| 2001-11-28 | 1 | Sense and Sensibility * |
| Date | Speech # | Title |
|---|---|---|
| 2001-10-31 | 10 | Keep on Toasting! * |
| 2001-09-26 | 9 | Who Are Teaching Your Children? * |
| 2001-08-29 | 8 | The Trail to Eagle |
| 2001-07-25 | 7 | Listen, Our Biological Clocks Are Ticking... * |
| 2001-06-13 | 6 | Speak Up, America * |
| 2001-04-25 | 5 | What a Shame * |
| 2001-03-14 | 4 | There's No Business Like Show Business * |
| 2001-02-28 | 3 | Men? Women? * |
| 2001-01-03 | 2 | Go Volunteering Now! * |
| 2000-11-29 | 1 | Make the Difference * |
| Speaker | Evaluator | Table Topics |
|---|---|---|
| 2002-11-27 | ||
| 2002-10-09 | ||
| 2002-06-26 | ||
| 2002-06-19 | ||
| 2002-02-20 | ||
| 2002-01-02 | ||
| 2001-11-28 | ||
| 2001-10-31 | ||
| 2001-09-26 | ||
| 2001-08-08 | ||
| 2001-07-25 | ||
| 2001-07-18 | ||
| 2001-06-13 | ||
| 2001-04-25 | ||
| 2001-04-04 | ||
| 2001-03-14 | ||
| 2001-02-28 | ||
| 2001-01-03 | ||
| 2000-11-29 |
| Date | Theme |
|---|---|
| 2002-04-10 | Knowledge vs Wisdom |
| 2002-02-27 | Stage Fright |
| 2002-01-16 | Excellence or Perfection? |
| 2001-12-12 | Holiday Thoughts |
| 2001-11-14 | Dreams & Hopes |
| 2001-10-10 | Homeland Security |
| 2001-09-19 | Stress Management |
| 2001-08-01 | Leadership |
| 2001-01-24 | Chinese New Year |