?-April 1997
| Awards | Speeches | Ribbons | Themes | Contests | Offices |
| * ** |
Won ribbon Test speaker for Club Evaluation Contest |
| Date | Speech # | Title |
|---|---|---|
| 1996-12-13 | 10 | ? |
| 1995-11-15 | 9 | Telefuture -- Sand, Glass, and Air! * |
| 1995-10-18 | 8 | To Russia With Love |
| 1995-09-27 | 7 | Affirmative Action ... * |
| 1995-09-13 | 6 | Too Pooped to Pop! * |
| 1995-08-30 | 5 | What Happened to the Front Porch? |
| 1995-08-09 | 4 | To Your Health! * |
| 1995-06-28 | 3 | My Greatest Adventure * |
| 1995-04-26 | 2 | My Family Values * |
| 1995-03-15 | 1 | Looking Ahead -- The Next 10 |
| Date | Title |
|---|---|
| 1997-08-13 | Have You Entertained? ** |
| 1996-02-07 | Duties and Goals as VP Education |
| Speaker | Evaluator | Table Topics |
|---|---|---|
| 1997-02-19 | ||
| 1997-01-15 | ||
| 1996-12-11 | ||
| 1996-08-21 | ||
| 1996-07-31 | ||
| 1996-05-29 | ||
| 1996-05-01 | ||
| 1996-03-27 | ||
| 1996-02-21 | ||
| 1996-01-03 | ||
| 1995-12-13 | ||
| 1995-11-15 | ||
| 1995-10-11 | ||
| 1995-09-27 | ||
| 1995-09-13 | ||
| 1995-08-09 | ||
| 1995-06-28 | ||
| 1995-04-26 | ||
| 1995-03-15 | ||
| 1995-02-22 |
| Date | Theme |
|---|---|
| 1996-12-18 | Making the Party Better |
| 1996-07-24 | Buying a Car |
| 1996-05-22 | Fruit |
| 1996-04-10 | What's in a Name? |
| Year | Level | Place | Title |
|---|---|---|---|
| 1996 | Area | 3rd | Oh, No, the Closet! |
| Club | 1st |
| Year | Level | Place | Title |
|---|---|---|---|
| 1996 | Area | Tall Tale Heart | |
| Club | 1st | The Heart of a Friend |