(RAZH-ah-MOH-lee GOOH-jah-ree)
February 1998-March 2000
| Speeches | Ribbons | Themes | Offices |
* Won ribbon
| Date | Speech # | Title |
|---|---|---|
| 1999-10-13 | 5 | The Great Equalizer * |
| 1999-05-19 | 4 | Ballroom Dancing * |
| 1998-08-19 | 3 | Take a Break, Go Home |
| 1998-06-17 | 2 | What Makes You Believe? |
| 1998-03-11 | 1 | Passion and Power |
| Speaker | Evaluator | Table Topics |
|---|---|---|
| 1999-10-13 | ||
| 1999-10-06 | ||
| 1999-09-22 | ||
| 1999-06-02 | ||
| 1999-05-19 | ||
| 1999-04-28 |
| Date | Theme |
|---|---|
| 1999-10-27 | Trick or Treat |
| 1999-05-05 | Cinco de Mayo | 1998-12-02 | Role Models |