January 1994-September 2000
March 2001-April 2003
| Awards | Speeches | Ribbons | Themes | Contests | Offices |
* Won ribbon
| Date | Speech # | Title |
|---|---|---|
| 2002-04-10 | 5 | Hors d'Oeuvres, Main Course, and Dessert * |
| 2000-03-29 | 4 | The American River vs. My Niece * |
| 2000-02-16 | 3 | Life Is ... * |
| 1999-11-17 | 2 | Sometimes the Dark Clouds are the Silver Lining * |
| 1999-05-26 | 1 | Watch, Listen, and Learn |
| Date | Speech # | Title |
|---|---|---|
| 1998-11-18 | 5 | Can I Do That? |
| 1998-05-20 | 4 | What Do You Do? |
| 1998-04-08 | 3 | When You Know It All * |
| 1997-10-29 | 2 | A Long Walk Ruined * |
| 1997-06-11 | 1 | La Llorona * |
| Date | Speech # | Title |
|---|---|---|
| 1996-06-26 | 10 | We Need You * |
| 1995-09-13 | 8 | _ _ _ _ _ is the Root of All Evil * |
| 1995-09-13 | 7 | Time Management vs Time Bomb |
| 1995-07-19 | 6 | The Need to Knead * |
| 1995-02-08 | 9 | Overpopulation or Mismanagement of Resources? |
| 1995-01-18 | 5 | 'Twas a School Night and All Was Not Calm |
| 1994-10-19 | 4 | Get a Grip |
| 1994-05-04 | 3 | How to Get Wet and Wild |
| 1994-04-06 | 2 | So, Are You Still Beating Your Wife? |
| 1994-03-16 | 1 | Mi Nombre Es ... * |
| Speaker | Evaluator | Table Topics |
|---|---|---|
| 2002-10-23 | ||
| 2002-10-16 | ||
| 2002-10-09 | ||
| 2002-07-17 | ||
| 2002-05-29 | ||
| 2002-04-10 | ||
| 2002-02-20 | ||
| 2002-01-09 | ||
| 2002-01-02 | ||
| 2001-12-12 | ||
| 2001-12-05 | ||
| 2001-11-28 | ||
| 2001-11-07 | ||
| 2001-10-24 | 2001-10-24 | |
| 2001-10-03 | ||
| 2001-09-19 | ||
| 2001-08-29 | ||
| 2001-08-22 | ||
| 2001-05-30 | ||
| 2001-05-23 | ||
| 2001-05-16 | ||
| 2001-05-09 | ||
| 2001-04-18 | ||
| 2001-03-28 | ||
| 2000-03-29 | ||
| 2000-02-16 | ||
| 2000-01-26 | ||
| 1999-11-17 | ||
| 1999-11-10 | ||
| 1999-11-03 | ||
| 1999-10-06 | ||
| 1999-09-15 | 1999-09-15 | |
| 1999-07-14 | ||
| 1999-06-02 | ||
| 1999-04-21 | ||
| 1999-03-03 | 1999-03-03 | |
| 1999-02-24 | ||
| 1999-01-13 | ||
| 1998-12-09 | ||
| 1998-09-30 | ||
| 1998-09-23 | ||
| 1998-09-16 | ||
| 1998-04-22 | ||
| 1998-04-15 | ||
| 1998-04-08 | ||
| 1998-04-01 | ||
| 1998-03-25 | ||
| 1998-03-18 | ||
| 1997-12-17 | ||
| 1997-12-03 | ||
| 1997-10-29 | ||
| 1997-09-17 | ||
| 1997-09-03 | ||
| 1997-07-16 | ||
| 1997-07-09 | ||
| 1997-06-25 | ||
| 1997-05-28 | ||
| 1997-05-21 | ||
| 1997-04-23 | ||
| 1997-03-12 | ||
| 1997-02-19 | ||
| 1996-12-04 | ||
| 1996-08-28 | ||
| 1996-06-26 | ||
| 1996-06-19 | ||
| 1996-05-01 | ||
| 1996-03-20 | ||
| 1996-03-13 | ||
| 1995-09-20 | ||
| 1995-07-19 | ||
| 1995-03-08 | ||
| 1994-12-14 | ||
| 1994-11-30 | ||
| 1994-10-05 | ||
| 1994-09-28 | ||
| 1994-05-25 | ||
| 1994-05-04 | ||
| 1994-04-27 | ||
| 1994-03-16 | ||
| 1994-02-09 | ||
| 1994-01-12 | ||
| 1993-12-22 | ||
| 1993-11-17 |
* Special format
| Date | Theme |
|---|---|
| 2002-03-20 | Being a Couch Potato |
| 2001-10-17 | Changing Leaves |
| 2001-09-12 | Improvisation |
| 2001-05-02 | Cinco De Mayo |
| 2000-03-01 | Music from Nature and Machines |
| 1999-06-09 | My New Home Project or Adding to the Money Pit |
| 1999-03-24 | Anticipation |
| 1999-01-27 | Road Trips |
| 1998-04-29 | Reward and Motivate Yourself |
| 1998-02-11 | Common Sense |
| 1997-10-08 | Anticipation |
| 1997-06-04 | Attitude |
| 1997-02-12 | Club Tall Tales & International Speech Contest * |
| 1996-06-05 | Election * |
| 1996-02-07 | Leadership * |
| 1995-12-13 | Most Memorable Match-Ups |
| 1995-11-08 | If You Were Looney, Who Would You Be? |
| 1995-09-27 | Birthdays |
| 1995-09-06 | Humorous Speeches & Tall Tales * |
| 1995-08-16 | Club Humorous Speech Contest * |
| 1995-07-26 | Goin' Country |
| 1995-07-12 | Table Topics Clinic * |
| 1995-06-21 | Aphorisms |
| 1995-05-10 | Up & Running |
| 1995-03-15 | Do It! (Let's Get Off Our "Buts") |
| Year | Level | Place |
|---|---|---|
| 1997 | Club | 1st |
| Year | Level | Place | Title |
|---|---|---|---|
| 1995 | Club | Overpopulation or Mismanagement of Resources? |