(AN SHOOH)
?-January 1997
| Awards | Speeches | Ribbons | Themes | Contests | Offices |
| * ** |
Won ribbon Extemporaneous |
| Date | Speech # | Title |
|---|---|---|
| 1996-05-22 | 1 | Shanghai Systems |
| Date | Speech # | Title |
|---|---|---|
| 1995-05-17 | 10 | To Be a Bridge * |
| 1994-12-22 | 5 | If You Ever Want to Speak Chinese * |
| 1994-04-20 | 9 | Of Human Rights and China * |
| 1993-07-28 | 6 | Political Correctness |
| 1993-02-03 | 1 | ? |
| Date | Title |
|---|---|
| 1996-07-31 | The Grand Plan * |
| 1994-05-04 | Untitled ** |
| 1993-10-20 | The Possibilities With an Engineering Degree |
| Speaker | Evaluator | Table Topics |
|---|---|---|
| 1996-07-31 | ||
| 1995-05-17 | ||
| 1995-04-26 | ||
| 1994-07-06 | ||
| 1994-04-20 | ||
| 1993-12-22 | ||
| 1993-11-03 | ||
| 1993-07-28 | ||
| 1993-02-03 |
| Date | Theme |
|---|---|
| 1994-05-11 | Stress |
| 1994-01-26 | Tall Tales |
| 1993-11-17 | Giving Thanks |
| 1993-07-14 | Dance |
| Year | Level | Place | Title |
|---|---|---|---|
| 1994 | Division | 2nd | What's Good About America |
| Area | 1st | ||
| Club | 1st |