January 1994-April 1996
| Awards | Speeches | Ribbons | Contests |
* Won ribbon
| Date | Speech # | Title |
|---|---|---|
| 1996-04-10 | 10 | Kruger National Park * |
| 1996-02-21 | 9 | The European Union |
| 1995-11-22 | 8 | Lost in Space * |
| 1995-10-11 | 7 | The Beardstown Ladies -- A Common-Sense Approach to Investing |
| 1995-01-25 | 6 | What is Correct English? |
| 1994-11-09 | 5 | South Africa, a World in One Country * |
| 1994-09-14 | 4 | Are Men Really Color Blind? |
| 1994-07-13 | 3 | The Great Trek of 1970 |
| 1994-05-18 | 2 | The Plight of the American Worker |
| 1994-03-16 | 1 | Untitled |
| Speaker | Evaluator | Table Topics |
|---|---|---|
| 1996-04-10 | ||
| 1996-01-17 | ||
| 1995-11-22 | ||
| 1995-03-29 | ||
| 1995-01-18 | ||
| 1994-11-09 | ||
| 1994-09-28 |
| Year | Level | Place | Title |
|---|---|---|---|
| 1994 | Club | 3rd | Nessie of Oudtshorn |