March 2000-March 2002
Rejoined October 2002
Rejoined June 2006
| Phone | ||
|---|---|---|
| Private | ||
| Speeches | Ribbons | Themes | Offices |
* Won ribbon
| Date | Speech # | Title |
|---|---|---|
| 2001-12-18 | 10 | Self-Appreciation |
| 2001-03-21 | 9 | Why Should I Understand Business Statistics Gibberish? |
| 2000-01-31 | 8 | Attitude * |
| 2000-12-13 | 7 | Overcoming Roadblocks * |
| 2000-11-15 | 6 | What the Heck is a Chad? * |
| 2000-11-01 | 5 | Teaching Music for "Feelingful" Intelligence |
| 2000-09-27 | 4 | Golf 101 * |
| 2000-08-02 | 3 | Turning Chaos into Success * |
| 2000-07-12 | 2 | Why Public Speaking is Important in the Information Age |
| 2000-03-22 | 1 | Untitled |
| Date | Title |
|---|---|
| 2002-11-27 | A Visit to Starnberj |
| Speaker | Evaluator | Table Topics |
|---|---|---|
| 2001-11-14 | ||
| 2000-01-31 | ||
| 2000-12-13 | ||
| 2000-11-15 | ||
| 2000-09-27 | ||
| 2000-08-02 |
| Date | Theme |
|---|---|
| 2001-03-14 | Leadership |
| 2000-08-09 | Be Thankful to Yourself |