?-June 1996
| Awards | Speeches | Ribbons | Themes | Contests | Offices |
| * ** |
Won ribbon Extemporaneous |
| Date | Speech # | Title |
|---|---|---|
| 1996-03-20 | ? | Monastery Dell |
| 1995-06-21 | ? | The Seed of the Gillcrest |
| 1994-02-09 | 2 | A Misty Trail |
| Date | Title |
|---|---|
| 1996-06-12 | A Farewell Medley |
| 1996-05-29 | My First Tickets ** |
| 1996-01-10 | What to Expect When Competing * |
| 1995-11-08 | CEO Foghorn Leghorn *, ** |
| 1995-06-21 | Before the Dream * |
| 1995-02-15 | The Valley of the Blue Mist |
| 1994-12-14 | Sermon on the Molehill |
| 1994-08-03 | The Standing Man |
| 94-07-27 | Poems: Water, Tomorrow's Glow, Run Till You Tumble, Psalm of the Vagabond, My Little One, Ecstasy |
| 1993-07-21 | Finding My Roots in Scandinavia ** |
| Speaker | Evaluator | Table Topics |
|---|---|---|
| 1996-05-15 | ||
| 1996-05-08 | ||
| 1996-03-27 | ||
| 1996-02-21 | ||
| 1996-01-10 | ||
| 1995-11-08 | ||
| 1995-09-20 | ||
| 1995-08-30 | ||
| 1995-08-16 | ||
| 1995-06-21 | ||
| 1995-05-10 | ||
| 1995-02-15 | ||
| 1995-02-08 | ||
| 1994-11-16 | ||
| 1994-11-09 | ||
| 1994-11-02 | ||
| 1994-09-14 | ||
| 1994-05-25 | ||
| 1994-04-27 | ||
| 1994-04-20 | ||
| 1994-03-30 | ||
| 1994-01-19 | ||
| 1993-11-03 | ||
| 1993-10-20 | ||
| 1993-10-13 | ||
| 1993-10-06 | ||
| 1993-09-22 | ||
| 1993-08-04 | ||
| 1993-07-28 | ||
| 1993-07-07 |
* Special format
| Date | Theme |
|---|---|
| 1996-01-22 | Our Legal System |
| 1995-08-09 | Astronomy |
| 1995-04-12 | Easter |
| 1994-11-23 | Thanksgiving |
| 1994-10-12 | Exploration |
| 1994-03-23 | Voice Clinic * |
| 1993-12-22 | New Year's Resolutions |
| 1993-10-27 | Halloween |
| 1993-08-18 | The Meaning of Life |
| Year | Level | Place | Title |
|---|---|---|---|
| 1995 | Division | 3rd | Hit-Man Etiquette |
| Area | 1st | ||
| Club | 1st | ||
| 1994 | Club | 1st | |
| 1993 | Division | 2nd | Grumpy Grandpa Toastmaster |
| Area | 1st | ||
| Club | 1st |
| Year | Level | Place | Title |
|---|---|---|---|
| 1995 | Division | Mentorship | |
| Area | 1st | ||
| Club | 1st | J. T. Stuart |
| Year | Level | Place | Title |
|---|---|---|---|
| 1989? | District | 1st | Any Eventuality |
| Division | 1st | ||
| Area | 1st | ||
| Club | 1st |