(soh-mah-yah-jee mah-nee-kahn-tahn)
September 2000-September 2005
| Awards | Speeches | Ribbons | Themes | Contests | Offices |
* Won ribbon
| Date | Speech # | Title |
|---|---|---|
| 2004-06-30 | 3 | Donating -- Dilemma or Deliverance * |
| 2004-01-28 | 2 | Poems from India |
| 2003-12-17 | 1 | The Tortoise and the Hare * |
| Date | Speech # | Title |
|---|---|---|
| 2004-05-26 | 2 | Small-Team Effectiveness * |
| 2004-04-28 | 3 | Speaking With Power * |
| 2003-09-10 | 1 | World Trade -- My Understanding So Far * |
| Date | Speech # | Title |
|---|---|---|
| 2003-05-07 | 5 | Politically Incorrect * |
| 2003-04-16 | 2 | Nano-What? * |
| 2003-03-12 | 1 | HP Q1 Results * |
| 2003-01-29 | 3 | Beyond These Four Walls * |
| 2002-09-25 | 4 | Club 4658 Status Report |
| Date | Speech # | Title |
|---|---|---|
| 2003-06-25 | 293 | Closing the Sale |
| 2002-07-17 | 299 | How to be a Distinguished Club |
| Date | Speech # | Title |
|---|---|---|
| 2002-08-14 | 5 | Bachelor to Married; Mastering the Course * |
| 2002-06-05 | 4 | Anecdotes from India Visit * |
| 2002-04-03 | 3 | Planned Emergencies and Unplanned Discoveries * |
| 2002-02-27 | 2 | Buying Your Dream |
| 2002-01-02 | 1 | 12 Days of Christmas |
| Date | Speech # | Title |
|---|---|---|
| 2001-09-12 | 10 | CTM to Great Speeches * |
| 2001-08-08 | 8 | Y'all Can Cook * |
| 2001-07-18 | 9 | What’s for Dinner Tonight? * |
| 2001-05-30 | 7 | Can Money Buy Happiness? * |
| 2001-05-16 | 4 | The Ultimate * |
| 2001-04-25 | 6 | The Tech Menagerie |
| 2001-03-28 | 5 | The Beauty Contest * |
| 2001-03-07 | 4 | Jack and Jill |
| 2001-02-07 | 3 | New Year Resolutions * |
| 2000-11-08 | 2 | Capital Punishment: Prolife, Prolife |
| 2000-10-04 | 1 | What's in Your Name? |
| Date | Title |
|---|---|
| 2005-09-21 | No More Fear * |
| 2005-07-27 | May You Live in Exciting Times |
| 2005-03-09 | Reminiscing While Convalescing |
| 2005-01-12 | Cheerleading Toastmasters * |
| 2004-10-27 | Planned Emergencies |
| 2004-10-06 | Trial Opening |
| 2004-08-25 | Leadership=VP2 * |
| 2004-02-25 | Trouble in 401(k)land * |
| 2004-01-14 | A Serendipitous Walk Down Memory Lane * |
| 2004-01-07 | Holiday Musings |
| 2003-12-10 | Body Without Soul * |
| 2002-11-27 | Little Thank-Yous * |
| 2001-10-10 | Flight of Fancy * |
* Won as a guest
| Speaker | Evaluator | Table Topics | Interpretive Reading |
|---|---|---|---|
| 2005-10-19 * | |||
| 2005-09-28 | |||
| 2005-09-21 | |||
| 2005-08-17 | |||
| 2005-06-15 | |||
| 2005-05-04 | |||
| 2005-04-27 | |||
| 2005-01-12 | |||
| 2004-12-15 | |||
| 2004-10-20 | |||
| 2004-08-25 | |||
| 2004-06-30 | |||
| 2004-05-26 | |||
| 2004-05-19 | |||
| 2004-05-05 | |||
| 2004-04-28 | |||
| 2004-02-25 | |||
| 2004-02-18 | 2004-02-18 | ||
| 2004-01-21 | |||
| 2004-01-14 | |||
| 2003-12-17 | |||
| 2003-12-10 | |||
| 2003-09-10 | |||
| 2003-08-27 | |||
| 2003-08-20 | |||
| 2003-05-14 | |||
| 2003-04-16 | |||
| 2003-03-26 | |||
| 2003-03-12 | |||
| 2003-01-29 | |||
| 2002-12-18 | |||
| 2002-11-27 | |||
| 2002-11-20 | |||
| 2002-11-13 | |||
| 2002-09-18 | |||
| 2002-08-21 | |||
| 2002-08-14 | |||
| 2002-06-05 | |||
| 2002-04-03 | |||
| 2002-02-20 | |||
| 2002-01-23 | |||
| 2001-10-10 | |||
| 2001-09-12 | |||
| 2001-09-05 | |||
| 2001-08-08 | |||
| 2001-07-18 | |||
| 2001-07-11 | |||
| 2001-05-30 | |||
| 2001-05-16 | |||
| 2001-04-11 | |||
| 2001-03-28 | |||
| 2001-03-14 | |||
| 2001-02-07 | |||
| 2000-11-29 |
* Special format
| Date | Theme |
|---|---|
| 2005-09-07 | Moments of Pure Joy |
| 2005-06-01 | Chaos |
| 2005-04-13 | Secrets |
| 2004-09-15 | Back to Basics |
| 2004-07-21 | Arts, Handicrafts, and Hobbies |
| 2004-06-09 | Discussion, Debate, Argument, and Altercation |
| 2004-01-28 | A Midwinter Day's Dream |
| 2003-09-17 | U.S. Constitution Birthday Party |
| 2003-07-09 | Summer Fun: Beach, BBQ, and Best Times |
| 2003-04-30 | Conference |
| 2003-02-12 | Irreverance, Dispute, Conflict * |
| 2002-09-16 | Anticipation * |
| 2002-09-04 | Humor Workshop * |
| 2002-08-21 | Sailing |
| 2002-06-19 | Involvement |
| 2002-03-06 | March -- End of "Cocooning" |
| 2001-12-19 | 3 Rs |
| 2001-10-24 | Festivals |
| 2001-09-26 | Patriotism |
| 2001-08-15 | Group Synergy * |
| 2001-05-23 | Travel |
| 2001-04-11 | Poetry |
* Special format
| Year | Level | Place |
|---|---|---|
| 2005 | Club | 1st |
| Year | Level | Place | Title |
|---|---|---|---|
| 2003 | Club | 1st | Bachelor to Married: Mastering the Course |
| Year | Level | Place | Title |
|---|---|---|---|
| 2001 | Area | 2nd | The Beauty Pageant |
| Club | 1st |