March 1997-December 1998
| Awards | Speeches | Ribbons | Themes | Offices |
* Won ribbon
| Date | Program | Title |
|---|---|---|
| 1998-12-16 | Evaluate to Motivate | The Importance of Evaluations |
| Date | Speech # | Title |
|---|---|---|
| 1998-04-15 | 1 | To Grandmother's House We Go * |
| Date | Speech # | Title |
|---|---|---|
| 1998-03-11 | 10 | Toastmasters: A Goal Seekers' Club * |
| 1997-10-01 | 5 | A Day With Uncle Pete * |
| 1997-07-23 | 6 | Pete's Perspective on Cosmic Events |
| 1997-05-07 | 7 | My Turn ... Be a Leader * |
| Date | Title |
|---|---|
| 1998-04-08 | What Does Toastmasters Mean to You? |
| Speaker | Evaluator | Table Topics |
|---|---|---|
| 1998-10-28 | ||
| 1998-09-23 | ||
| 1998-09-02 | ||
| 1998-07-15 | ||
| 1998-07-08 | ||
| 1998-07-01 | ||
| 1998-04-29 | ||
| 1998-04-15 | ||
| 1998-03-11 | ||
| 1998-02-18 | 1998-02-18 | |
| 1998-02-04 | ||
| 1997-10-01 | ||
| 1997-05-07 | ||
| 1997-03-26 |
| Date | Theme |
|---|---|
| 1998-11-11 | Election of Club Officers for January-June 1999 |
| 1998-10-21 | Public Speaking |
| 1998-09-16 | Motivation |
| 1998-08-26 | Club Evaluation & Humorous Speech Contests * |
| 1998-07-15 | Time |
| 1998-04-08 | Spring Break |
| 1998-03-04 | Club Tall Tales Contest * |
| 1997-11-19 | Traditions |
| 1997-08-20 | Moral Dilemmas |
| 1997-05-28 | Expressions |
* Special format