December 1992-October 1999
| Awards | Speeches | Ribbons | Themes | Contests | Offices |
* Won ribbon
| Date | Speech # | Title |
|---|---|---|
| 1999-05-26 | 1 | Pigging 101 * |
| Date | Speech # | Title |
|---|---|---|
| 1999-01-27 | 5 | Road Trip to the Far Side * |
| 1998-12-16 | 4 | Revenge of the Nerd * |
| 1998-11-18 | 3 | Prudence and Felicity Joy * |
| 1998-10-14 | 2 | Rollerbleeding * |
| 1998-06-24 | 1 | The Hare and the Hedgehog |
| Date | Speech # | Title |
|---|---|---|
| 1997-06-04 | 1 | The Advanced Toastmasters Manuals |
| Date | Speech # | Title |
|---|---|---|
| 1998-01-21 | 5 | "Women's Rights Are Human Rights," Hillary Clinton's speech to the United Nations Fourth World Conference on Women, 95-09-05, Beijing, China * |
| 1997-09-17 | 4 | Scene from "The Madwoman of Chaillot," by Jean Giraudoux, from Scenes: for Actors by Stan Fedyzsyn * |
| 1997-01-22 | 3 | "Esther" and "Paula" from
Monologues They Haven't Heard Yet by Susan Pomerance * |
| 1996-07-10 | 2 | "Mungojerrie and Rumpelteazer" and
"Macavity: The Mystery Cat" from Old Possum's Book of Practical Cats by T. S. Eliot * |
| 1996-05-22 | 1 | "Four Wheels, No Brakes" from Cheaper by the Dozen by Frank B. Gilbreth, Jr. and Ernestine Gilbreth Carey * |
| Date | Speech # | Title |
|---|---|---|
| 1996-01-17 | 10 | Spotted a Giraffe Lately? |
| 1995-01-18 | 9 | A Brief History of Ice Cream * |
| 1994-10-05 | 7 | StairMasterpieces * |
| 1994-03-30 | 6 | Praise the Lard! * |
| 1994-02-23 | 5 | My Severance Package * |
| 1994-01-05 | 4 | An Unspoken Language * |
| 1993-12-01 | 8 | If It's Worth Doing, It's Worth Doing Poorly * |
| 1993-11-03 | 3 | Europe on 5000 Calories a Day |
| 1993-06-30 | 2 | Tandem TM -- What's in It for You? * |
| 1993-02-03 | 1 | Ice Cream Breaker * |
| Date | Title |
|---|---|
| 1996-02-07 | Duties and Goals as VPPR |
| 1993-06-02 | StairMasterpieces * |
| Speaker | Evaluator | Table Topics |
|---|---|---|
| 1999-07-28 | ||
| 1999-07-14 | ||
| 1999-05-26 | ||
| 1999-04-21 | ||
| 1999-04-07 | ||
| 1999-01-27 | ||
| 1999-01-13 | ||
| 1998-12-16 | ||
| 1998-12-09 | ||
| 1998-11-18 | ||
| 1998-10-14 | ||
| 1998-09-16 | ||
| 1998-08-19 | ||
| 1998-08-12 | ||
| 1998-07-22 | ||
| 1998-07-01 | ||
| 1998-06-03 | ||
| 1998-05-20 | ||
| 1998-04-08 | ||
| 1998-04-01 | ||
| 1998-03-18 | ||
| 1998-02-04 | ||
| 1998-01-21 | ||
| 1997-10-08 | ||
| 1997-09-17 | ||
| 1997-09-03 | ||
| 1997-07-23 | ||
| 1997-05-07 | ||
| 1997-04-16 | ||
| 1997-01-22 | ||
| 1996-09-04 | ||
| 1996-08-21 | ||
| 1996-07-10 | ||
| 1996-06-26 | ||
| 1996-05-22 | ||
| 1996-04-24 | ||
| 1996-04-10 | ||
| 1996-01-31 | 1996-01-31 | |
| 1995-12-13 | ||
| 1995-11-22 | ||
| 1995-11-08 | ||
| 1995-10-25 | ||
| 1995-09-13 | ||
| 1995-08-09 | ||
| 1995-04-19 | ||
| 1995-04-12 | ||
| 1995-03-22 | ||
| 1995-01-18 | ||
| 1994-11-30 | ||
| 1994-11-23 | ||
| 1994-10-26 | ||
| 1994-10-05 | ||
| 1994-07-06 | ||
| 1994-05-18 | ||
| 1994-03-30 | ||
| 1994-03-16 | ||
| 1994-01-05 | ||
| 1993-12-01 | ||
| 1993-10-20 | ||
| 1993-07-07 | ||
| 1993-06-30 | ||
| 1993-02-03 |
* Special format
| Date | Theme |
|---|---|
| 1999-02-24 | Diversity |
| 1998-09-23 | Your Toastmasters Goals |
| 1998-07-08 | Diplomacy |
| 1998-01-28 | Luxuries |
| 1997-10-01 | Siblings |
| 1997-05-21 | Satire |
| 1997-01-22 | Advertising |
| 1996-09-11 | Big-Zero Birthdays |
| 1996-05-29 | Cars |
| 1996-03-06 | Tall Tales & International Speech Contest * |
| 1995-06-07 | Election of Club Officers for July-December 1995 * |
| 1995-01-25 | Twilight Zone |
| 1994-12-07 | Election of Club Officers for January-June 1995 * |
| 1994-10-19 | Victory |
| 1994-08-10 | Flexibility & Versatility |
| 1994-07-27 | Poetry * |
| 1994-06-08 | Sports |
| 1994-04-06 | PUNishment (Puns) |
| 1994-02-09 | Chinese New Year |
| 1993-12-15 | Holiday Humor |
| 1993-09-29 | Friendship |
| 1993-06-16 | Animals |
| Year | Level | Place | Title |
|---|---|---|---|
| 1996 | Club | 2nd | Get Fit the Vicarious Way! |
| 1995 | Area | 2nd | Praise the Lard! |
| Club | 2nd |
| Year | Level | Place | Title |
|---|---|---|---|
| 1998 | Division | 3rd | Person of Steel |
| Area | 1st | ||
| Club | 1st | ||
| 1995 | Area | 3rd | A Twisted Pig Tale |
| Club | 1st | Attitude Adjustment | |
| 1994 | Division | 2nd | My Severance Package |
| Area | 1st | ||
| Club | 1st |