August 2000-September 2005
| Awards | Speeches | Ribbons | Themes | Offices |
* Won ribbon
| Date | Speech # | Title |
|---|---|---|
| 2003-01-15 | 5 | Terrorism: A New Pair of Glasses * |
| 2002-10-23 | 2 | The Panama Canal |
| 2002-05-01 | 1 | Robert’s Rules of Order * |
| Date | Speech # | Title |
|---|---|---|
| 2002-03-13 | 5 | The Little Rock Nine * |
| 2002-01-30 | 4 | God's Perfection * |
| 2001-11-14 | 3 | Cracked Pots * |
| 2001-10-24 | 2 | Mrs. Brown's Angels * |
| 2001-09-19 | 1 | The Ogress Queen * |
| Date | Speech # | Title |
|---|---|---|
| 2001-06-27 | 10 | Acceptance and Courage * |
| 2001-05-09 | 8 | Commodity Futures * |
| 2001-04-18 | 7 | No-Nothing Skirmish * |
| 2001-03-28 | 6 | An American Icon |
| 2001-03-07 | 5 | Coaching the Team * |
| 2001-02-14 | 9 | 12-Step Programs -- Why They Work * |
| 2001-01-24 | 4 | Not So Macho * |
| 2000-11-08 | 3 | The Irish Potato Famine * |
| 2000-11-01 | 2 | The Death of Common Sense * |
| 2000-09-20 | 1 | My Time with Larry |
| Speaker | Evaluator | Table Topics |
|---|---|---|
| 2004-10-27 | ||
| 2003-02-26 | ||
| 2003-01-15 | ||
| 2003-01-08 | ||
| 2002-11-27 | ||
| 2002-07-24 | ||
| 2002-05-01 | ||
| 2002-04-03 | ||
| 2002-03-13 | ||
| 2002-02-27 | 2002-02-27 | |
| 2002-01-30 | ||
| 2002-01-16 | ||
| 2001-12-12 | ||
| 2001-11-14 | ||
| 2001-10-24 | ||
| 2001-09-19 | ||
| 2001-09-12 | ||
| 2001-08-01 | 2001-08-01 | |
| 2001-07-25 | ||
| 2001-06-27 | ||
| 2001-06-20 | ||
| 2001-05-23 | ||
| 2001-05-09 | ||
| 2001-05-02 | ||
| 2001-04-18 | ||
| 2001-04-11 | ||
| 2001-03-21 | ||
| 2001-03-07 | ||
| 2001-02-14 | ||
| 2001-01-31 | ||
| 2001-01-24 | ||
| 2001-01-10 | ||
| 2000-11-08 | ||
| 2000-11-01 | ||
| 2000-10-18 | ||
| 2000-09-13 |
| Date | Theme |
|---|---|
| 2002-07-17 | Blue |
| 2002-04-17 | Taxes |
| 2002-01-23 | Winter Vacations |
| 2001-08-22 | The Dog Days of Summer |