June 1997-December 1999
| Awards | Speeches | Ribbons | Themes | Offices |
* Won ribbon
| Date | Speech # | Title |
|---|---|---|
| 1999-09-22 | 1 | Take Care of Your Teeth * |
| Date | Speech # | Title |
|---|---|---|
| 1999-07-07 | 10 | Forgiveness Can Heal All Pains * |
| 1999-06-16 | 9 | Three-Word Sentences Are Powerful * |
| 1999-05-05 | 8 | Your Attitude Toward Praise * |
| 1999-02-17 | 7 | Be Happy Now |
| 1998-09-02 | 6 | The Cup is Half Full or Half Empty * |
| 1998-08-19 | 5 | Going for the Goal * |
| 1998-07-15 | 4 | Time Management * |
| 1998-01-14 | 3 | Stress Management * |
| 1997-09-10 | 2 | Listening With All Your Heart |
| 1997-07-16 | 1 | Journey to Understanding |
| Speaker | Evaluator | Table Topics |
|---|---|---|
| 1999-10-27 | ||
| 1999-09-22 | ||
| 1999-08-04 | ||
| 1999-07-07 | ||
| 1999-06-30 | ||
| 1999-06-16 | ||
| 1999-05-05 | ||
| 1999-04-14 | ||
| 1998-09-02 | ||
| 1998-08-19 | ||
| 1998-07-15 | ||
| 1998-01-14 |
| Date | Theme |
|---|---|
| 1999-07-14 | Good Health |
| 1999-03-17 | Community Work |
| 1999-01-13 | Your New Year's Resolution |
| 1998-09-30 | Friendships |
| 1998-05-20 | Exercise |
| 1998-02-18 | Independence |