October 1997-September 2000
| Awards | Speeches | Ribbons | Themes | Contests | Offices |
| Date | Speech # | Title |
|---|---|---|
| 1999-11-10 | 1 | Coming to America * |
| 1999-10-20 | 1 | Coming to America * |
* Won ribbon
| Date | Speech # | Title |
|---|---|---|
| 1999-06-16 | 10 | Gazing Into the Crystal Ball |
| 1999-06-02 | 9 | War and Peace |
| 1999-05-05 | 8 | Playing for a Bright Future * |
| 1999-02-24 | 7 | A Rainbow in the Workplace * |
| 1998-09-23 | 6 | A Word a Day * |
| 1998-08-26 | 4 | Merrily Down the Stream |
| 1998-07-22 | 5 | The ABC of Mood Control |
| 1998-06-24 | 3 | Goal Setting Made Easy * |
| 1998-04-15 | 2 | Children in Developing Countries: The Fight for Survival |
| 1997-11-19 | 1 | Making Success a Tradition |
| Speaker | Evaluator | Table Topics |
|---|---|---|
| 2000-03-22 | ||
| 2000-02-09 | ||
| 1999-11-10 | ||
| 1999-10-20 | ||
| 1999-09-29 | ||
| 1999-09-15 | ||
| 1999-05-05 | ||
| 1999-03-24 | ||
| 1999-02-24 | ||
| 1999-01-27 | ||
| 1998-12-02 | ||
| 1998-11-18 | 1998-11-18 | |
| 1998-11-04 | ||
| 1998-10-28 | ||
| 1998-10-14 | ||
| 1998-09-23 | ||
| 1998-07-29 | ||
| 1998-06-24 | ||
| 1998-06-17 | ||
| 1998-05-06 | ||
| 1998-04-08 | ||
| 1998-01-28 | ||
| 1997-11-13 |
| Date | Theme |
|---|---|
| 2000-06-21 | Aiming for the Stars |
| 2000-05-03 | International Relations |
| 2000-03-22 | Up & Running |
| 2000-02-02 | Data, Data, Everywhere -- The Information Age |
| 2000-01-26 | The Biggest New Year Bash |
| 1999-12-08 | Rules of the Road |
| 1999-11-18 | Holiday Shopping |
| 1999-11-03 | Air Travel |
| 1999-09-29 | Corporate Games |
| 1999-09-22 | Secret Codes |
| 1999-08-18 | Motivation |
| 1999-08-11 | Weddings |
| 1999-05-19 | War and Peace |
| 1999-04-07 | Rainy Weather |
| 1999-03-31 | Family Reunions |
| 1998-12-09 | Welcome to the Space Age! |
| 1998-09-02 | Contests |
| 1998-06-10 | Outdoor Life |
| 1998-03-18 | Superstitions |
| 1997-12-10 | Generosity |
| Year | Level | Place | Title |
|---|---|---|---|
| 1999 | Club | 1st | You Win Some, You Lose Some |