January 1994-September 1998
June 2000-April 2003
| Awards | Speeches | Ribbons | Themes | Offices |
* Won ribbon
| Date | Speech # | Title |
|---|---|---|
| 1998-07-29 | 1 | The Engagement |
| 1998-01-14 | 4 | The Smedley Award |
| 1997-05-28 | 2 | Happy Fifth Anniversary to Ted * |
| Date | Speech # | Title |
|---|---|---|
| 1996-10-30 | 10 | We the People |
| 1996-08-21 | 9 | Let's Go to the Circus! * |
| 1996-03-27 | 8 | TPEC |
| 1995-07-19 | 7 | My Most Prized Possession * |
| 1995-04-26 | 6 | From the Inside |
| 1995-03-29 | 5 | Warren Miller, Here I Come! * |
| 1995-01-25 | 4 | Adolf * |
| 1994-10-05 | 3 | The Big 8-0 |
| 1994-09-21 | 2 | Double, Double |
| 1994-02-09 | 1 | Silence of the Lamb * |
| Date | Title |
|---|---|
| 2000-08-23 | Gargantuan Pest * |
| 1994-07-27 | Poem: The Spider and the Fly |
| Speaker | Evaluator | Table Topics |
|---|---|---|
| 2002-09-18 | ||
| 2002-08-07 | ||
| 2001-01-24 | ||
| 2000-11-01 | ||
| 2000-10-11 | ||
| 2000-09-20 | 2000-09-20 | |
| 2000-08-23 | ||
| 1998-01-21 | ||
| 1997-12-10 | ||
| 1997-08-06 | ||
| 1997-05-28 | ||
| 1997-04-16 | ||
| 1997-03-19 | ||
| 1997-01-22 | ||
| 1996-12-18 | ||
| 1996-12-04 | ||
| 1996-08-21 | ||
| 1995-05-22 | ||
| 1995-08-23 | 1995-08-23 | |
| 1995-07-19 | ||
| 1995-03-29 | 1995-03-29 | |
| 1995-02-08 | ||
| 1995-01-25 | ||
| 1994-10-19 | ||
| 1994-08-31 | ||
| 1994-02-09 |
* Special format
| Date | Theme |
|---|---|
| 2001-04-04 | Sibling Rivalry |
| 2001-02-14 | Drugs, as in "Sex, Drugs, and Rock & Roll" |
| 2001-01-17 | Introductions * |
| 2000-12-13 | Influential Books |
| 2000-11-01 | Halloween |
| 1998-05-06 | A Tribute to Mom |
| 1997-12-17 | Gifts from Hell |
| 1997-08-27 | Weekend Get-Aways |
| 1997-06-18 | Cars |
| 1997-04-30 | Income Tax |
| 1997-03-05 | Your Most Effective Management Technique |
| 1996-06-26 | Traditional Family Vacations |
| 1996-04-17 | What Do You Want to Do When You Grow Up? |
| 1995-10-11 | Changes |
| 1995-05-03 | Favorite Orators * |