June 1997-September 1999
| Speeches | Ribbons | Themes | Contests | Offices |
* Won ribbon
| Date | Speech # | Title |
|---|---|---|
| 1998-01-28 | 9 | Power and Politics * |
| 1997-12-03 | 5 | World Affairs * |
| 1997-10-08 | 6 | What Matters Most * |
| 1997-08-20 | 2 | Paradigm Shifts * |
| Date | Title |
|---|---|
| 1999-03-10 | Only in America! * |
| 1998-11-18 | Untitled |
| 1998-10-28 | Untitled * |
| 1998-09-23 | How to Be a Situational Strategist |
| Speaker | Evaluator | Table Topics |
|---|---|---|
| 1999-03-10 | ||
| 1998-10-28 | ||
| 1998-09-30 | ||
| 1998-07-29 | ||
| 1998-01-28 | ||
| 1997-12-03 | ||
| 1997-10-22 | ||
| 1997-10-08 | ||
| 1997-10-01 | 1997-10-01 | |
| 1997-08-27 | ||
| 1997-08-20 |
| Date | Theme |
|---|---|
| 1998-01-21 | Volunteering |
| 1997-09-22 | Risks and Rewards |
| 1997-07-30 | To Be or Not to Be -- Crossroads in Life |
| Year | Level | Place |
|---|---|---|
| 1998 | Area | 2nd |
| Club | 1st | |
| 1997 | Club | 2nd |
| Year | Level | Place | Title |
|---|---|---|---|
| 1998 | Area | 2nd | How to Be a Situational Strategist |
| Club | 1st | Spinmeisters |
| Year | Level | Place | Title |
|---|---|---|---|
| 1999 | Club | 2nd | Dreams and Visions |
| Year | Level | Place | Title |
|---|---|---|---|
| 1999 | Club | 1st | Only in America! |