Joined June 2004
| Phone | |
|---|---|
| Private | |
| Speeches | Ribbons | Contests | Offices |
* Won ribbon
| Date | Speech # | Title |
|---|---|---|
| 2005-04-20 | 3 | The Adventures of Internet Dating * |
| 2004-08-19 | 2 | FEAR * |
| 2004-07-21 | 1 | Rollerskating * |
| Date | Title |
|---|---|
| 2004-09-01 | Nutrition * |
| Speaker | Evaluator | Table Topics |
|---|---|---|
| 2005-09-28 | ||
| 2005-09-21 | ||
| 2005-06-29 | ||
| 2005-06-01 | ||
| 2005-05-25 | ||
| 2005-05-11 | ||
| 2005-04-20 | ||
| 2005-04-13 | ||
| 2005-04-06 | ||
| 2004-09-08 | ||
| 2004-09-01 | ||
| 2004-08-18 | ||
| 2004-07-21 | ||
| 2004-07-14 | ||
| 2004-05-26 |
| Year | Level | Place |
|---|---|---|
| 2005 | Club | 2nd |