| Points | Award |
|---|---|
| 5 | Distinguished Club |
| 7 | Select Distinguished Club |
| 9 | President's Distinguished Club |
| Goal # | Goal Detail | Points | Date | Goal Met By | Projected Participants | Members in Charge | ||
|---|---|---|---|---|---|---|---|---|
| Projected | Completed | |||||||
| 1 | A | 2 CC/CTMs | Members Working Toward CC/CTM | EVP, MVP | ||||
| B | ||||||||
| 2 | A | 2 more CC/CTMs | ||||||
| B | ||||||||
| 3 | 1 AC/ATM | Members Working Toward AC/ATM | ||||||
| 4 | 1 more AC/ATM | |||||||
| 5 | 1 CL, AL, or DTM | President, EVP, MVP | ||||||
| 6 | 1 more CL, AL, or DTM | |||||||
| 7 | A | 4 new members | MVP, VPPR, ALL MEMBERS |
|||||
| B | ||||||||
| C | ||||||||
| D | ||||||||
| 8 | A | 4 more new members | ||||||
| B | ||||||||
| C | ||||||||
| D | ||||||||
| 9 | A | Officer Training - Summer (Train at least 4 officers) |
ALL OFFICERS | |||||
| B | Officer Training - Winter (Train at least 4 officers) |
|||||||
| 10 | A | 1 Semi-Annual Report (2nd Semi-Annual Report) |
MVP, Treasurer | |||||
| B | 1 Club Officers List (2nd Club Officers List) |
President, Secretary | ||||||
| Total | ||||||||
Tandem TM index
Tandem TM home page