In the Evaluation Contest, competitors listen to the same speaker (called the Test Speaker) and evaluate him or her. Competitors are not allowed to hear each other's evaluations (unlike competitors in speech contests, who may hear each other's speeches).
| Eligibility | Members in good standing in clubs in good standing (except officers above club level) |
|
|---|---|---|
| Time limits | Lower | 1 minute 30 seconds |
| Upper | 3 minutes 30 seconds | |
| Held | Every fall | |
| Ends | District level | |
Evaluation Contest Judge's Scorecard & Ballot
Club Evaluation & Humorous Speech Contest Agenda
For more information, see the Speech Contest Rulebook.
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | Club | Club | Club | Club | Club | |||||||
| Area G4 | Area G4 | Area G4 | Area G6 | Area G6 | ||||||||
| Division G | Division G | Division G | Division G | Division G |
Toastmaster: Jeff Iswandhi
Test Speaker: Henry Mathias (Guest), "Spirit of America"
| Place | Contestant |
|---|---|
| 1 | Somayaji Manikantan |
| 2 | Elizabeth Gardner |
| 3 | Pat Ryall |
Toastmaster: Ramdas Hegde
Test Speaker: Joe Di Napoli (Guest), "My Initial Experiences Playing Golf"
| Place | Contestant |
|---|---|
| 1 | Pat Ryall |
Toastmaster: Alan Pendleton
Test Speaker: Sheila Smith (Guest), "How ETP Works for California Businesses and Workers"
| Place | Contestant |
|---|---|
| 1 | Pat Ryall |
Toastmaster: Pat Ryall
Test Speaker: Janef Hurst, "What the Heck is a Chad?"
| Place | Contestant |
|---|---|
| 1 | Jeff Iswandhi |
| 2 | Alexis O'Hagan |
| 3 | Colleen Hein |
Toastmaster: Pete McKesson
Test Speaker: Rajesh Ramdas, "Merrily Down the Stream"
| Place | Contestant |
|---|---|
| 1 | Rajeev Thankappan |
| Place | Contestant | Club |
|---|---|---|
| 1 | Kelly Emo | Wry |
| 2 | Toby Foster | Micro |
| Place | Contestant | Area | Club |
|---|---|---|---|
| 1 | Bill Garrett | G5 | Macintalkers |
| 2 | Kelly Emo * | G4 | Wry |
| 3 | Bob McDowell | G3 | Orbiters |
* Our area representative
Toastmaster: Robin Maybury
Test Speaker: Jon Dodson, Tandem TM alumnus, "Have You Entertained?"
| Place | Contestant |
|---|---|
| 1 | Victor Gutierrez |
| 2 | Rajeev Thankappan |
Toastmaster: Walter Feszchak (TGIF)
Test Speaker: George White, "Why Me? Why Not Me?"
| Place | Contestant | Club |
|---|---|---|
| 1 | John Fenwick | Wry |
| 2 | Dianne Bryson | South Bay Speakers |
| 3 | Morris Kimble | Hot Talkers |
| Rajeev Thankappan * | Tandem | |
| Claire Wright | HP Communicators |
* Our club representative
| Place | Contestant | Area | Club |
|---|---|---|---|
| 1 | John Fenwick * | G4 | Wry |
| 2 | Richard Wang | ||
| 3 | Phil Jarrell |
* Our area representative
Toastmaster: Feyzi Fatechi
Test Speaker: Tim Bateman, Lifescan TM, "The Secret to Happiness"
| Place | Contestant | Club |
|---|---|---|
| 1 | Tom Arnold | HP Communicators |
| 2 | Steve Riccardi | |
| 3 | Ann Cessaris |
Toastmaster: Ken Braly
Test Speaker: Gary Schilling, Lettuce Speak, "Things That Work, Things That Don't"
| Place | Contestant | Club |
|---|---|---|
| 1 | Monica Merrill | Macintalkers |
| 2 | Dave Weir * | Tandem |
| 3 | Leilani Lyons | |
| Dan Pelton | ||
| Diane Vaughn | Measurex | |
| Neil Keever |
* Our club representative
Toastmaster: Bruce Inn
Test Speaker: Trudy Witt, Wry, "Ich Bin Ein Berliner"
| Place | Contestant | Area | Club |
|---|---|---|---|
| 1 | John Fenwick | G4 | Wry |
| 2 | Monica Merrill * | G6 | Macintalkers |
| 3 | Richard Gaughn | G2 | Tuesday Executive |
| Pat Elson | G1 | Jetstream | |
| Diane Willems | G5 | HP Toastbusters | |
| Dianne Bryson | G3 | South Bay Speakers |
* Our area representative
Toastmaster: Ratan Tipirneni
Test Speaker: Armstrong Wong, HP, "The Sunny Day"
| Place | Contestant | Club |
|---|---|---|
| 1 | Ned Buratovich | Macintalkers |
| 2 | Betty Snedaker * | Tandem |
| 3 | Diane Vaughn | Measurex |
* Our club representative
Toastmaster: Richard Gaughn (last-minute substitute)
Test Speaker: Azra Simonetti, "With a Song in My Heart -- or Maybe Not"
| Place | Contestant | Area | Club |
|---|---|---|---|
| 1 | Monica McIntire | ||
| 2 | Kelly Emo | G4 | Wry |
| 3 | Betty Snedaker * | G6 | Tandem |
| Victoria Chiu | |||
| Karl Pfendt | |||
| Harry Morgan |
* Our area representative
Test Speaker: Joan Kruse, "The 48th Time is the Charm"
| Place | Contestant | Area | Club |
|---|---|---|---|
| 1 | Ed Paluch | G3 | |
| 2 | Ned Buratovich * | G6 | Macintalkers |
| 3 | Guy Ferry | G1 | Jetstream |
| Cindy Dupuy | G5 | Syntillating Speakers | |
| Donna Fountain | G4 | Wry | |
| Claude Beaudouin | G2 |
* Our area representative