A humorous speech must be:
| Eligibility | Members in good standing in clubs in good standing (except officers above club level) |
|
|---|---|---|
| Time limits | Lower | 4 minute 30 seconds |
| Upper | 7 minutes 30 seconds | |
| Held | Every fall | |
| Ends | Region level | |
Humorous Speech Contest Judge's Scorecard & Ballot
Club Evaluation & Humorous Speech Contest Agenda
For more information, see the Speech Contest Rulebook.
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
|---|---|---|---|---|---|---|---|---|---|---|
| Club | Club | Club | Club | Club | Club | Club | Club | |||
| Area G4 | Area G4 | Area G4 | Area G6 | Area G6 | ||||||
| Division G | Division G | Division G | Division G | Division G | ||||||
| District 4 | District 4 | |||||||||
| Region 2 | ||||||||||
Toastmaster: Ramdas Hegde
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | Somayaji Manikantan | Bachelor to Married: Mastering the Course |
Toastmaster: Jean Wang
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | Rajesh Ramdas | You Win Some, You Lose Some |
Toastmaster: Pete McKesson
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | Rajeev Thankappan | Spinmeisters |
| Place | Contestant | Speech Title | Club |
|---|---|---|---|
| 1 | Toby Foster | The Water Hazard | Micro |
| 2 | Rajeev Thankappan * | How to Be Situational Strategist | Tandem |
| 3 | Jim Breeding | The Kids | Hot Talkers |
* Our club representative
| Place | Contestant | Area | Club |
|---|---|---|---|
| 1 | Dan Velasco | G5 | Cupertino |
| 2 | Mike Tresko | G2 | Vanguard |
| 3 | Toby Foster * | G4 | Micro |
* Our area representative
Toastmaster: Robin Maybury
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | Jeff Iswandhi | Adam and Eve |
| 2 | Zeeshan Syed | Being an Adventurer |
Toastmaster: David Jones
| Place | Contestant | Speech Title | Club |
|---|---|---|---|
| 1 | Jeff Iswandhi * | Adam and Eve | Tandem |
| 2 | Clint Oram | ? (Topic: his parents' visit to his first apartment) | Wry |
| 3 | Pat Bhatt | Body Parts People | South Bay Speakers |
| Jim Breeding | Enough | Hot Talkers | |
| Roy Sasai | It's the Pits! | HP Communicators |
* Our club representative
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | John Keenan | Got Time! |
| 2 | Dave Reha | You Bet! |
| 3 | Jeff Iswandhi * | Adam and Eve |
* Our area representative
Toastmaster: Rich Sanders
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | Jon Dodson | Oh, No, the Closet! |
| 2 | Sheila Moore | Get Fit the Vicarious Way! |
Toastmaster: Tom Arnold
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | John Fenwick | Stay in Shape |
| 2 | Doug Massa | Breaking Up is So Hard to Do |
| 3 | Jon Dodson * | Oh, No, the Closet! |
| Jim Breeding | Sales Trip | |
| David Baxter | My Friend |
* Our club representative
Toastmaster: Victor Gutierrez
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | Tom Lawson | Hit-Man Etiquette |
Toastmaster: Mike Kaminski
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | Tom Lawson * | Hit-Man Etiquette |
| 2 | Mussa Khiar | English as a Second Language |
| 3 | Mani Subramanian | This is It |
| Bob Watkins | I Can Name That Pet in Seven Letters | |
| Bill Langdell | Lies My Father Told Me |
* Our club representative
Toastmaster: John Tinsley
| Place | Contestant | Area | Club | Speech Title |
|---|---|---|---|---|
| 1 | Steve Okonek | G5 | Electric | Be True to Your Stew |
| 2 | John Elman | G1 | TGIF Management | The Three F's of Fitness |
| 3 | Tom Lawson * | G6 | Tandem | Hit-Man Etiquette |
| Simon Pearson | G4 | HP Communicators | Isometric Italian | |
| John Neenan | G2 | Los Gallos de la Bahia | Dressing Down |
* Our area representative
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | Tom Lawson | Hit-Man Etiquette |
| 2 | Sheila Moore | Praise the Lard! |
| Anup Pandey | Coming to America | |
| Prakash Ramchandran | The Eternal Triangle |
Toastmaster: Ned Buratovich
| Place | Contestant | Club | Speech Title |
|---|---|---|---|
| 1 | Victoria Stein | Macintalkers | The Committee |
| 2 | Sheila Moore * | Tandem | Praise the Lard! |
| 3 | Larry Prevost | Cupertino | Just One Time |
* Our club representative
Toastmaster: Tom Lawson
| Place | Contestant | Area | Club | Speech Title |
|---|---|---|---|---|
| 1 | Chao Huang | G3 | Orbiters | In Search of Crisis |
| 2 | Catherine Wilson | G5 | HP Toastbusters | Dr. Penelope Hogwash |
| 3 | Victoria Stein * | G6 | Macintalkers | The Committee |
| Milly Tsou | G4 | Wry | The More the Merrier | |
| Tom Twerdahl | G1 | Talking Chips | Nobody Ever Gives Me Any Respect | |
| Mark Eslinger | G2 | G-E-M | Your Worst Fears Are About to Become Real in That Neurotic Brain of Yours |
* Our area representative
Toastmaster: Janice Hom
| Place | Contestant | Division | Area | Club | Speech Title |
|---|---|---|---|---|---|
| 1 | Alisa Facchini Stewart | E | E3 | MK Bull Dozers | Italian American 101 |
| 2 | Chao Huang * | G | G3 | Orbiters | In Search of Crisis |
| 3 | Scott Abramson | C | C1 | Foster City | Don't Call Me "Bro" |
| Carl Hopkins | F | F2 | Circle Bar W | Having Fun at Sears | |
| Ron Addad | D | D2 | New Horizons | Observations From the Driver's Seat | |
| Susan Reuther | A | A3 | Santa Cruz Downtown | Snickers | |
| Mike Griego | B | B6 | Communi Questors | Refrigerator Madness |
* Our division representative
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | Tom Lawson | Grumpy Grandpa Toastmaster |
| Place | Contestant | Area | Club | Speech Title |
|---|---|---|---|---|
| 1 | Bruce Hayek | G4 | My Most Unusual Case | |
| 2 | Tom Lawson * | G6 | Tandem | Grumpy Grandpa Toastmaster |
| 3 | John Ellman | G1 | Tandem | TGIF Management |
| Richard Gaughn | G2 | Tuesday Executive | A Fishy Story | |
| Catherine Wilson | G5 | HP Toastbusters | The Adventure: Miracle or Nightmare? | |
| Kate Johnson | G3 | I Am Not Lunch |
* Our area representative
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | Marcia Hannum | The Demon Dies at Dawn |
| 2 | Norman Macleod | The Sin of Simony |
| 3 | Bruce Hayek * | My Most Unusual Case |
| Yaya Fanusie | The Recipe for Seduction -- Part 1 | |
| Tim Turner | You Must Be Crazy | |
| Sharada Achanta | I Can Read Your Mind | |
| Judy Guyder | The Strain of Strine |
* Our division representative
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | Martin Whitney * | Buff-or-Bust |
| 2 | Patty Thomas | Ode to the Officials |
| 3 | Kathrine Morrison | Fun With Dick and Jane |
| Barry Segal | How I Spent My Summer Vacation | |
| Tom Richert | Ted Turner's Tale | |
| George Mitchell | Porcelain Bowl Brigade | |
| Tom Dowd | I Can Do That | |
| Donnie Bethel | Honey, Let's Talk |
* Our district representative