An international speech must be substantially original and certified as such in writing to the chief judge prior to the contest. Any quoted material must be identified during the speech presentation.
The winner of the District contest must present an entirely new and different speech for the Regional and International contests than given in any contests in that same year. Up to and including the District contest, contestants may use the same speech, but are not required to do so.
The winner of the District contest must present a detailed outline of his or her winning District contest speech to the chief judge of the Regional contest. The winner of the Regional contest must mail outlines of his or her winning District and Regional contest speeches to Toastmasters International, who will give them to the chief judge of the International contest.
| Eligibility | A contestant must:
|
|
|---|---|---|
| Time limits | Lower | 4 minute 30 seconds |
| Upper | 7 minutes 30 seconds | |
| Held | Every spring | |
| Ends | International level | |
International Speech Contest Judge's Scorecard & Ballot
Club Tall Tales & International Speech Contest Agenda
For more information, see the Speech Contest Rulebook.
| 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
|---|---|---|---|---|---|---|
| Club | Club | Club | Club | Club | ||
| Area G4 | Area G4 | Area G4 | Area G6 | Area G6 | Area G6 | |
| Division G | Division G | Division G | Division G | Division G | Division G | |
| District 4 | District 4 | District 4 | ||||
| Region 2 |
Toastmaster: Jeff Iswandhi
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | Mike Hurst | Where Do You Spend Your Time? |
| 2 | Rajeev Thankappan | Dreams and Visions |
| Place | Contestant | Club | Speech Title |
|---|---|---|---|
| 1 | Cindy Butler | HP Auroras | Pockets of Joy |
| 2 | Feyzi Fatehi | Wry | My Formula for Success |
| 3 | Tom Arnold | HP Communicators | I'm Sorry |
Toastmaster: Terry Ash
| Place | Contestant | Club | Speech Title |
|---|---|---|---|
| 1 | Clint Oram | Wry | Tribute to Mary |
| 2 | Steve Riccardi | Hot Talkers | Civil War |
| Claire Wright | HP Communicators | Persistence | |
| Ben Nelson | South Bay Speakers | Atomic Bomb |
Toastmaster: Chao Huang
| Place | Contestant | Speech Title | Area | Club |
|---|---|---|---|---|
| 1 | Rhonda Pryor | Knock the Limits Off Your Life | G3 | Orbiters |
| 2 | Billie Bishop | Poetry Police? | G2 | Vanguard |
| 3 | Loren Wright | Run With the Bulls | G1 | T. G. I. F. Management |
| Cindy Tolliver | Teaching Our Children Financial Management: A Radical Approach | G5 | Saratoga | |
| Clint Oram * | Tribute to Mary | G4 | Wry |
* Our area representative
Toastmaster: Victor Gutierrez
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | Dave van Poppelen | The Confidence to Create |
Toastmaster: Kelly Emo
| Place | Contestant | Club | Speech Title |
|---|---|---|---|
| 1 | John Fenwick | Wry | Three Men |
| 2 | Sandra Dunlap | HP Articulators | Mastering Change |
| 3 | Claire Wright | HP Communicators | Words From the Past That Heal the Present |
| Dave van Poppelen * | Tandem | The Confidence to Create | |
| Ben Nelson | South Bay Speakers | Lower Your Stress |
* Our club representative
Toastmaster: Ken Braly
| Place | Contestant | Speech Title | Area | Club |
|---|---|---|---|---|
| 1 | Rhonda Pryor | Rise | G3 | Orbiters |
| 2 | Ned Buratovich | Destiny Calls Collect | G5 | Macintalkers |
| 3 | Sam Marines | The Most Important Thing in Life | G1 | Jetstream |
| John Fenwick * | Three Men | G4 | Wry | |
| Ron Lee | A Step at a Time | G2 | Tuesday Executive |
* Our area representative
Toastmaster: Sheila Moore
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | Ken Ziegler | Work Harder on Yourself Than You Do on Your Job |
Toastmaster: Tom Lawson
| Place | Contestant | Club | Speech Title |
|---|---|---|---|
| 1 | Ned Buratovich | Macintalkers | One of These Days |
| 2 | Larry Prevost | Cupertino | What Does It Mean to Be Human? |
| 3 | Ken Ziegler * | Tandem | A Matter of Time |
| Arun Narayan | Measurex | Competition: Just a Thought | |
| Jeanne Gobalet | Saratoga | The New Literacy | |
| Minh Nyugen | Sequoia | The Hidden Power |
* Our club representative
Toastmaster: Esmond Lyons
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | Ned Buratovich * | One of These Days |
| 2 | Michael Hurst | Wild Horses and the Rio Grande |
| 3 | Richard Gaughn | Facing Struggles |
| Richard Simmonds | The Emotional Value of Money | |
| John Fenwick | A Sign for Our Times | |
| Jon Soule | Take What's Important |
* Our area representative
Toastmaster: Monica Merrill
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | Ned Buratovich * | One of These Days |
| 2 | George Willis | Where's the Magic? |
| 3 | Jay Dravich | The Power of the Word |
| Scott Abramson | A Tale of Two Cities | |
| Alex Torres | As a Man Thinketh, So He Be-eth | |
| Sam Fowlkes | Footprints on Your Heart | |
| Val Tagaloa | Education is the Key |
* Our division representative
Toastmaster: Robin Maybury
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | Tom Lawson | J. T. Stuart |
| 2 | Prakash Ramchandran | No to S. O. S. |
| Victor Gutierrez | Overpopulation or Mismanagement of Resources? |
Toastmaster: Dave Weir
| Place | Contestant | Club | Speech Title |
|---|---|---|---|
| 1 | Tom Lawson * | Tandem | Mentorship |
| 2 | Richard Wang | Cupertino | The Addict |
| 3 | Bob Watkins | Measurex | The Myths of Fatherhood |
| Bruce Baumgartner | Risky Business | South Bay JETs | |
| Megan Gobble | Macintalkers | You Are What You Drive | |
| Jeanne Gobelet | Saratoga | The Weaker Sex |
* Our club representative
Toastmaster: Chao Huang
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | Michael Hurst | Spring Cleaning |
| 2 | Ron Hori | Increase Your Competitive Advantage |
| 3 | Billie Bishop | Imagine the Possibilities |
| Rosemarie Larsen | Have You Grown? | |
| Tom Lawson * | Mentorship | |
| Bruce Hayak | Reality Check |
* Our area representative
Toastmaster: Robin Maybury
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | Ann Hsu | What's Good About America |
| 2 | Clem Molony | Say Goodbye to Socialism |
Toastmaster: Tom Lawson
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | Ann Hsu * | What's Good About America |
| 2 | Griff Bryan | A Little DAP Will Do You |
| 3 | John Tinsley | Toastmaster Drop-Outs |
| Bruce Baumgartner | Can't We Just Get Along? | |
| Ellen Hightower | A Touch of Class |
* Our club representative
Toastmaster: Duc Ho
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | Al Zayha | Triumph Over Adversity |
| 2 | Ann Hsu * | What's Good About America |
| 3 | Chao Huang | Say "Hello" to Crisis |
| Richard Gaughn | Pride and Peace | |
| Bruce Inn | American Agenda | |
| Sheryl Kagan | The Value of Toastmasters |
* Our area representative
Toastmaster: Bill Woolfolk
| Place | Contestant | Division | Area | Club | Speech Title |
|---|---|---|---|---|---|
| 1 | Bill Johnson | A | A1 | Naval Postgraduate School | Dare to Be Different |
| 2 | Al Zayha * | G | G4 | Wry | Triumph Over Adversity |
| 3 | Conrad Tracy | F | F4 | Castaways | How Do You Say "I Love You" Without Words? |
| Terry Williams | C | C6 | Abbott Articulators | One Child Too Many | |
| Yaya Fanusie | D | D3 | Pucksters | It's OK to Tell People They're Stupid | |
| Marabeth Webb | E | E2 | Chevron | America | |
| Larry Coulter | B | B2 | Switch-On | Mistaken Identity -- A True Story |
* Our division representative
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | Duc Ho | You Light Up My Life * |
| 2 | Tom Casaletto | A Modest Proposal |
| 3 | Will Warner | What Price Beauty? |
| Bruce Hayak | Take the Long Way Home | |
| Bud Ayers | The Meaning of Life | |
| Harry Morgan | TBA |
* Our area representative
| Place | Contestant | Division | Area | Club | Speech Title |
|---|---|---|---|---|---|
| 1 | George Louis | C | C1 | Foster City | Today is a New Beginning for You |
| 2 | Eric Cogdill | A | A1 | Bayview | What Will You Do With the Pits? |
| 3 | Larry Richardson | E | E3 | Money Talks | Always Choose Hope |
| Bob Meadows | D | D2 | Pacifica PM | Hum a Few Bars | |
| Bob Pelayo | F | F1 | Milpitas | Not Every Job is High-Tech | |
| Duc Ho * | G | G6 | Macintalkers | You Light Up My Life | |
| Randy Woolsey | B | B3 | Francisco | When Never Means Never |
* Our division representative
| Place | Contestant | District | Club | Speech Title |
|---|---|---|---|---|
| 1 | Chelsea Wakefield | Founders | Singles by the Shore | The Time of Our Lives |
| 2 | Annabel Chotzen | 49 | Hawaii | My Hand to Freedom |
| 3 | Frank Poyet | 33 | Bon Appetit | Who's Old-Fashioned |
| Lisa Boore | 52 | Petite Elite | Are You Happy? | |
| Elisa Castaneda | 5 | ? | A Matter of Perspective | |
| Benjamin Chee | 12 | County Circle | The Garden of Excellence | |
| George Louis * | 4 | Foster City | A Worthy Journey | |
| Peter Meade | 1 | ? | What Else is There? |
* Our district representative
Other contests: