A tall tale must be:
| Eligibility | Members in good standing in clubs in good standing (except officers above club level) |
|
|---|---|---|
| Time limits | Lower | 2 minute 30 seconds |
| Upper | 5 minutes 30 seconds | |
| Held | Every spring | |
| Ends | District level | |
Tall Tales Contest Judge's Scorecard & Ballot
Club Tall Tales & International Speech Contest Agenda
For more information, see the Speech Contest Rulebook.
| 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
|---|---|---|---|---|---|---|---|---|
| Club | Club | Club | Club | Club | Club | Club | ||
| Area G4 | Area G4 | Area G4 | Area G4 | Area G6 | Area G6 | Area G6 | ||
| Division G | Division G | Division G | Division G | Division G | Division G | |||
| District 4 | District 4 | District 4 | District 4 |
Toastmaster: Jeff Iswandhi
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | Somayaji Manikantan | The Beauty Pageant |
| Place | Contestant | Club | Speech Title |
|---|---|---|---|
| 1 | |||
| 2 | Somayaji Manikantan | Tandem | The Beauty Pageant |
| 3 |
Toastmaster: Jeff Iswandhi
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | Rajeev Thankappan | Only in America! |
| Place | Contestant | Club | Speech Title |
|---|---|---|---|
| 1 | Terry Ash | Wry | Millennium 2000 YXK |
| 2 | Elaine Ferry | Hot Talkers | My Defining Moment |
| 3 | Karl Leahy | Micro | The Trooping of the Green |
Toastmaster: Pete McKesson
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | Sheila Moore | Person of Steel |
| Overtime | Zeeshan Syed | Our Home by Rock Yogi |
Toastmaster: Cecilia Chavez
| Place | Contestant | Club | Speech Title |
|---|---|---|---|
| 1 | Sheila Moore * | Tandem | Person of Steel |
| 2 | Emily Maslyn | Wry | Much Ado About Bagels |
| Marcia Redenbaugh | Wedding Video | ||
| Agnes The | Celebrating Christmas the Pura Vida Way | ||
| Angel Oseguera | My Lucky Five |
* Our club representative
Toastmaster: Richard Gaughan
| Place | Contestant | Speech Title | Area | Club |
|---|---|---|---|---|
| 1 | Ken Braly | Kitchen 2000 | G5 | Macintalkers |
| 2 | Mike Scadden | How to Care for Your Pet Frogs | G1 | T. G. I. F. Management |
| 3 | Sheila Moore * | Person of Steel | G4 | Tandem |
| John Neenan | Assertiveness | G2 | Los Gallos de la Bajia | |
| Dave Ferguson | Family Reunion | G3 | Orbiters |
* Our area representative
Toastmaster: Jodie Kalikow (Oracle Orators)
| Place | Contestant | Speech Title | Division | Club(s) |
|---|---|---|---|---|
| 1 | Ken Braly * | Kitchen 2000 | G | Macintalkers |
| 2 | Steven Dellaporta | A Reading | A | C-Side, Peninsula, & "another in the Monterey area" |
| 3 | Leena Marathay | The Chicken Cook | B | Francisco |
| Laurie James | A Raspberry for Uncle Sam | E | Bechtel | |
| James Brogan | The Tax Man Auditeth | F | AMYAC | |
| Prasenjit Mitra | Little Bill | C | Oracle Orators |
* Our division representative
Toastmaster: Victor Gutierrez
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | "Carol" Glasstone | Changes |
Toastmaster: Chao Huang
| Place | Contestant | Club | Speech Title |
|---|---|---|---|
| 1 | Aditya Palande | HP Communicators | Fix Your Own Car |
| 2 | "Carol" Glasstone * | Tandem | Changes |
| 3 | Doug Meyers | Wry | Watch Out for Falling Scouts |
| Elaine Ferry | The Perfect Personality | ||
| Frank Chen | South Bay Speakers | Rescuing the Red River |
* Our club representative
Toastmaster: Lorraine Jackson
| Place | Contestant | Speech Title | Area | Club |
|---|---|---|---|---|
| 1 | Aditya Palande * | Fix Your Own Car | G4 | HP Communicators |
| 2 | Chris Rygaard | The Crops | G1 | T. G. I. F. |
| 3 | David Reha | Out of This World | G5 | Macintalkers |
| K'Kay Carr | My Wife's Friend Bob | G3 | Top Gun | |
| Rosie Shimonishi | Seventh Wonder Mystery | G2 | G-E-M |
* Our area representative
Toastmaster: Sheila Moore
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | Jon Dodson | The Heart of a Friend |
| 2 | Ray Glasstone | The Singer |
| 3 | Rich Sanders | The Training Flight |
Toastmaster: Daren Connor
| Place | Contestant | Club | Speech Title |
|---|---|---|---|
| 1 | Carlos Puig | Macintalkers | Journey |
| 2 | Rich Cameron | Measurex | A Time for Action |
| 3 | Wally Bowers | Saratoga | Kings of Dribble |
| Overtime | Jon Dodson * | Tandem | Tall-Tale Heart |
| Fernando Chen | Cupertino | Music Knows No Bounds | |
| Sue Hopwood | Sequoia | Cats! |
* Our club representative
Toastmaster: Tom Lawson
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | Richard Gaughn | A Wild Ride |
| 2 | K'kay Carr | My Excuse |
| 3 | Larry Bergun | Mitzi's Descent |
| Carol Pearson | Hillside Surgery | |
| Sam van Winkle | The Real Rip van Winkle Story | |
| Carlos Puig * | Journey |
* Our area representative
Toastmaster: Vince Keats
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | Richard Gaughn * | A Wild Ride |
| 2 | Prashant Marathay | Popcorn, Pencils, and Pullovers |
| 3 | Dean Chen | How I Created America |
| Mark Liolios | Eco-City Berkeley | |
| Andrew Hogan | August 9th at Half Past Ten | |
| Cory Texeira | The Magic Club | |
| Gene Coates | Limp Llama |
* Our division representative
Toastmaster: Robin Maybury
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | Sheila Moore | Attitude Adjustment |
| 2 | Ray Glasstone | F O R T Y |
Toastmaster: Robin Maybury
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | Rhonda Edwards | When Theology Meets Technology |
| 2 | Patti Elhert | Gus and Darlene |
| 3 | Sheila Moore * | A Twisted Pig Tale |
| Joel Cannon | Sleepless in Church | |
| Victor Lim | Bigfoot | |
| Rafael Tam | A Night in Chicago |
* Our club representative
Toastmaster: Sheila Moore
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | Richard Gaughn | A Happy Ending |
| 2 | Rhonda Edwards * | When Theology Meets Technology |
| 3 | Barbara Leeds | A Tale of Shyness |
| Mark Eslinger | Good Kitty, Nice Kitty | |
| Tom Twerdahl | Johann, the Crazy Swede | |
| Maren Otieno | The History of Toastmasters |
* Our area representative
Toastmaster: Robin Maybury
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | Sheila Moore | My Severance Package |
| 2 | Scott Townsend | Encounter With the Wild Pigs -- The Real Story |
| 3 | John Humphreys | Nessie of Oudtshorn |
Toastmaster: Ray Glasstone
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | Sheila Moore * | My Severance Package |
| 2 | Wally Bowers | Romance of Cabbage, or Money Madness |
| 3 | Jim de la Hunt | Life in the JETs Set |
| Julie Freeman | The Ski Trip | |
| Carol Ranalli | BOH and the Search for Happiness | |
| Richard Wang | History Forgot, Hollywood Maybe Not |
* Our club representative
Toastmaster: Bruce Hayak
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | Bud Ayers | Chameleonitis Extremicus |
| 2 | Sheila Moore * | My Severance Package |
| 3 | Remus Bretoi | Old Jiminez and the Wagon Train (Continued) |
| Robin Ash | Life on the Beach | |
| Tom Casaletto | Sale of the Century | |
| Lee Castro | A Second Chance |
* Our area representative
Toastmaster: Laurie James
| Place | Contestant | Division | Area | Club | Speech Title |
|---|---|---|---|---|---|
| 1 | Steve Sellner | A | A1 | Naval Postgraduate School | Oly Ole Rund |
| 2 | Joe Herriges | B | B2 | Valley | The Creation |
| 3 | Martin Whitney | D | D4 | San Francisco Realtors | The Number One Way Cool Cat |
| Mark Liolios | E | E1 | JETS | Marketing in the '90s | |
| Lisa Valekanaar | C | C1 | Foster City | The "In" Basket That Ate South San Francisco | |
| Rick Portoon | F | F2 | Electroglas | "Table" Topics | |
| Bud Ayers * | G | G3 | Sunnyvale Speakeasies | Chameleonitis Extremicus |
* Our division representative
| Place | Contestant | Speech Title |
|---|---|---|
| 1 | Tom Buntin | Control the World! |
| 2 | Dale Allison | Childhood Realities |
| 3 | Charles Young | Growing Up Different |
| Philip Xiao * | My American Dream | |
| Cindy Davis | Repossessed by My Egyptian Ancestry | |
| William Monahan | My Whopper |
* Our area representative
| Place | Contestant | Division | Area | Club | Speech Title |
|---|---|---|---|---|---|
| 1 | Tom Buntin * | G | G1 | GTE Systems | Control the World! |
| 2 | Jim Brogan | F | F2 | AMYC I | The U. S. S. Enamel |
| 3 | James Ackerman | A | A4 | Gilroy | The Precognitive Tale of Cody Bodine |
| Judith Glover | ? | ? | ? | Francine Sasquatch | |
| Tom Murphy | ? | ? | ? | The Moment | |
| Martin Whitney | ? | ? | ? | Professor Whitney's Startling New Discovery | |
| Tom Whittlesey | ? | ? | ? | The Bare Facts |
* Our division representative