Joined 1985
| Phone | |
|---|---|
| (408) 285-6875 | Jeff.Iswandhi@hp.com |
| Awards | Speeches | Ribbons | Themes | Contests | Offices |
| * ** |
Won ribbon Extemporaneous |
| Date | Speech # | Title |
|---|---|---|
| 1997-07-23 | 1 | The Tiger, the Brahman, and the Fox * |
| Date | Title |
|---|---|
| 2005-08-02 | Introduction to Gestures Workshop |
| 2005-07-12 | Reading to Your Children * |
| 2005-04-06 | Adam and Eve * |
| 2004-11-18 | On the Wings of a Dream |
| 2000-10-18 | Turning Problems into Opportunities ** |
| 1999-03-24 | Man With 1000 Speeches ** * |
| 1997-03-26 | How to Evaluate a Speech ** |
| 1997-03-12 | Writing a Speech the Natural Way * |
| 1994-12-14 | Every Thing I Need to Know |
| 1993-11-10 | Encouragement |
*** won club Table Topics Contest
| Speaker | Evaluator | Table Topics | Interpretive Reading | Presenter (Best TM, TT, or ME) |
|---|---|---|---|---|
| 2007-06-27 | ||||
| 2007-06-06 | ||||
| 2007-05-09 | ||||
| 2007-04-11 | ||||
| 2007-04-04 | ||||
| 2007-02-28 *** | ||||
| 2007-01-10 | ||||
| 2006-11-15 | ||||
| 2006-10-18 | ||||
| 2006-10-04 | ||||
| 2006-09-20 | ||||
| 2006-08-23 | ||||
| 2006-08-16 | ||||
| 2006-06-28 | ||||
| 2006-06-21 | ||||
| 2006-04-12 | ||||
| 2006-01-18 | ||||
| 2005-12-21 | ||||
| 2005-11-09 | ||||
| 2005-09-07 | ||||
| 2005-07-27 | ||||
| 2005-07-13 | ||||
| 2005-06-08 | ||||
| 2005-04-20 | ||||
| 2005-04-06 | ||||
| 2005-03-30 | ||||
| 2005-03-16 | ||||
| 2005-02-02 | ||||
| 2004-11-10 | ||||
| 2004-10-27 | 2004-10-27 | |||
| 2004-10-06 | ||||
| 2004-09-08 | ||||
| 2004-07-29 | ||||
| 2004-06-09 | ||||
| 2004-04-07 | ||||
| 2004-01-28 | ||||
| 2004-01-07 | ||||
| 2003-12-10 | ||||
| 2003-10-29 | ||||
| 2003-10-22 | ||||
| 2003-09-17 | ||||
| 2003-07-16 | ||||
| 2003-04-23 | ||||
| 2003-04-16 | ||||
| 2003-04-09 | ||||
| 2003-04-02 | ||||
| 2003-03-26 | ||||
| 2003-03-19 | ||||
| 2003-01-29 | ||||
| 2002-12-11 | ||||
| 2002-11-27 | ||||
| 2002-11-20 | ||||
| 2002-09-11 | ||||
| 2002-05-29 | ||||
| 2002-04-17 | ||||
| 2002-04-10 | ||||
| 2002-03-27 | ||||
| 2002-03-20 | ||||
| 2002-02-20 | ||||
| 2002-01-16 | ||||
| 2001-12-19 | ||||
| 2001-11-28 | ||||
| 2001-11-07 | ||||
| 2001-10-17 | ||||
| 2001-09-26 | ||||
| 2001-09-12 | ||||
| 2001-08-01 | ||||
| 2001-07-18 | ||||
| 2001-05-16 | ||||
| 2001-04-04 | ||||
| 2001-03-07 | ||||
| 2001-02-28 | ||||
| 2001-01-03 | ||||
| 2000-12-06 | ||||
| 2000-11-15 | ||||
| 2000-11-08 | ||||
| 2000-11-01 | ||||
| 2000-10-25 | ||||
| 2000-08-23 | ||||
| 2000-08-16 | ||||
| 2000-08-09 | ||||
| 2000-06-07 | ||||
| 2000-05-24 | ||||
| 2000-05-03 | ||||
| 2000-03-01 | ||||
| 1999-11-10 | ||||
| 1999-10-20 | ||||
| 1999-09-22 | ||||
| 1999-09-01 | ||||
| 1999-08-11 | ||||
| 1999-06-16 | ||||
| 1999-05-26 | ||||
| 1999-03-24 | 1999-03-24 | |||
| 1999-02-24 | ||||
| 1998-12-16 | ||||
| 1998-03-25 | ||||
| 1998-03-11 | ||||
| 1998-03-04 | ||||
| 1998-02-11 | ||||
| 1998-01-21 | ||||
| 1997-10-15 | ||||
| 1997-09-24 | ||||
| 1997-09-17 | ||||
| 1997-08-20 | ||||
| 1997-07-23 | ||||
| 1997-07-09 | ||||
| 1997-07-02 | ||||
| 1997-06-04 | ||||
| 1997-05-21 | ||||
| 1997-05-07 | ||||
| 1997-04-30 | ||||
| 1997-04-02 | ||||
| 1997-03-12 | ||||
| 1997-02-26 | ||||
| 1997-01-08 | ||||
| 1996-12-04 | ||||
| 1996-06-19 | ||||
| 1996-06-12 | ||||
| 1996-05-15 | ||||
| 1996-04-17 | 1996-04-17 | |||
| 1996-03-27 | ||||
| 1995-09-27 | ||||
| 1995-06-28 | ||||
| 1995-06-21 | ||||
| 1995-05-31 | ||||
| 1995-03-29 | ||||
| 1995-01-25 | ||||
| 1995-01-18 | ||||
| 1994-10-12 |
* Special format
| Date | Theme |
|---|---|
| 2007-02-28 | International Speech and Table Topics Contests |
| 2006-06-14 | Cars |
| 2006-04-05 | 1906 San Francisco Earthquake |
| 2006-01-11 | New Year |
| 2005-11-03 | Fall Colors |
| 2005-09-14 | Club Evaluation Contest * |
| 2005-06-22 | Election of Club Officers for July-December 2005 * |
| 2005-05-25 | Improvisation |
| 2005-03-30 | Renewal |
| 2005-03-02 | Uncertainties = Immense possibilities? |
| 2005-02-09 | 20th Anniversary Reunion |
| 2005-01-26 | New Year's Resolutions |
| 2004-08-11 | Olympic Games |
| 2004-06-23 | On-Stage Interview Workshop * |
| 2004-04-14 | Vocal Variety Workshop * |
| 2004-02-18 | Valentines Day |
| 2003-12-10 | Ideas |
| 2003-08-06 | Word Pictures Workshop * |
| 2003-06-11 | Train Journeys |
| 2003-03-05 | Gesture Workshop * |
| 2003-01-22 | Diversity |
| 2002-09-04 | Humor Workshop * (Leader, not Toastmaster) |
| 2001-05-08 | Proverbs |
| 2001-02-21 | Question and Answer Workshop * |
| 2000-09-13 | Impromptu Speaking Workshop * |
| 2000-06-07 | War and Remembrance |
| 1999-10-20 | Harvest |
| 1999-08-25 | Cars |
| 1999-06-23 | Father's Day |
| 1999-04-28 | One World |
| 1999-02-10 | Club Tall Tales & International Speech Contests |
| 1998-02-04 | Winter Sports |
| 1997-10-22 | Pets |
| 1997-07-16 | Proverbs |
| 1997-05-14 | Election of officers for July-December 1997 * |
| 1997-04-16 | Fitness |
| 1995-04-05 | How to Run a Toastmasters Meeting * |
| 1995-03-08 | Newspaper |
| 1995-01-11 | Goals for the New Year |
| Year | Level | Place |
|---|---|---|
| 2000 | Club | 1st |
| Year | Level | Place |
|---|---|---|
| 2007 | Club | 1st |
| Year | Level | Place | Title |
|---|---|---|---|
| 1997 | Division | 3rd | Adam and Eve |
| Area | 1st | ||
| Club | 1st |
| Year | Level | Place | Title |
|---|---|---|---|
| 1989? | District | 2nd | Encouragement |
| Division | 1st | ||
| Area | 1st | ||
| Club | 1st |