Joined February 1999
Member of GEM Toastmasters Mar. 2006
Former member of Amdahl's AMYAC (Sunnyvale) & Reader's Digest (New York)
| Phone | |
|---|---|
| (408) 285-5225 | Pat.Ryall@hp.com |
| Awards | Speeches | Ribbons | Themes | Contests | Offices |
* Won ribbon
| Date | Speech # | Title |
|---|---|---|
| 2006-04-12 | 1 | How's Mr. Pat? * @ Gem Toastmasters ** |
| 2006-03-01 | 3 | Not Lost in Translation * |
| 2005-11-02 | 8 | tandemtoastmasters.com: Thank you, Sheila |
| 2005-08-24 | 6 | If You Knew Gertrude as I Knew Gertrude |
| Date | Speech # | Title |
|---|---|---|
| 2007-06-27 | 5 | Islands in Math |
| 2007-10-24 | 4 | |
| 2006-10-03 | 3 | ????? |
| 2006-09-13 | 2 | Things you never knew you needed from the home store * |
| 2006-08-16 | 1 | Radar Assisted Collision - The Loss of the Andrea Dorea, July 26, 1956 * |
| Date | Speech # | Title |
|---|---|---|
| 2006-11-28 | 4 | It was a dark and stormy night * |
| 1999-07-14 | 3 | Food is Fun * |
| 1999-06-09 | 1 | Life at the Border * |
| Date | Title |
|---|---|
| 2005-06-15 | 1-888-Hang-Ups |
| 2005-01-26 | Who is Pat Ryall, Anyway? * |
| 2004-03-10 | Nurse, There's a Helicopter Stalled on the Roof! * |
| 2003-10-08 | The Male That Is In Me * |
| 2003-06-18 | Handy Man Am I? * |
| 2003-05-14 | Climbing Croagh Patrick * |
| 2002-11-13 | My Challenge * |
| 2002-10-09 | The Wedding |
| 2002-07-17 | Love in War |
| 2001-10-31 | Up Over From Down * |
| 2001-08-22 | Finding Loraine * |
| 2001-06-20 | It’s All Pats * |
| 2001-04-04 | Meghan’s Question * |
| 2000-06-07 | A Mother is the One ... * |
| 1999-11-10 | Discovery in Dublin |
| 1999-09-29 | Discovery in Ireland * |
| 1999-04-21 | Who Is He? * |
| 1999-02-24 | Paths Followed |
| Speaker | Evaluator | Table Topics | Interviewee |
|---|---|---|---|
| 2007-06-27 | |||
| 2007-05-16 | |||
| 2007-05-09 | 2005-03-02 | ||
| 2007-05-02 | |||
| 2007-04-18 | |||
| 2006-11-29 | |||
| 2006-09-13 | |||
| 2006-09-06 | |||
| 2006-08-23 ** | |||
| 2006-08-16 | |||
| 2006-08-09 | |||
| 2006-05-10 | |||
| 2006-04-12 ** | |||
| 2006-03-29 | |||
| 2003-03-22 | |||
| 2006-03-01 | |||
| 2005-12-14 (campaign speech) | |||
| 2005-10-19 | |||
| 2005-08-31 | |||
| 2005-06-01 | |||
| 2005-05-18 | |||
| 2005-04-27 | |||
| 2005-03-02 | |||
| 2005-02-02 | |||
| 2005-01-26 | |||
| 2004-12-01 | |||
| 2004-11-03 | |||
| 2004-10-13 | |||
| 2004-09-22 | |||
| 2004-08-25 | |||
| 2004-08-18 | |||
| 2004-08-11 | |||
| 2004-06-30 | |||
| 2004-06-23 | |||
| 2004-06-16 | |||
| 2004-03-10 | |||
| 2004-02-11 | |||
| 2003-10-08 | |||
| 2003-09-24 | |||
| 2003-09-10 | |||
| 2003-07-23 | |||
| 2003-07-09 | |||
| 2003-07-02 | |||
| 2003-06-18 | |||
| 2003-05-21 | |||
| 2003-05-14 | |||
| 2003-04-30 | |||
| 2003-01-22 | |||
| 2002-11-27 | |||
| 2002-11-13 | |||
| 2002-10-23 | |||
| 2002-08-14 | |||
| 2002-08-07 | |||
| 2002-07-17 | |||
| 2002-06-05 | |||
| 2002-04-17 | |||
| 2002-03-13 | |||
| 2002-03-06 | |||
| 2002-01-30 | |||
| 2002-01-02 | |||
| 2001-11-14 | |||
| 2001-10-31 | |||
| 2001-10-17 | |||
| 2001-09-26 | |||
| 2001-08-22 | |||
| 2001-07-11 | |||
| 2001-06-20 | |||
| 2001-04-25 | |||
| 2001-04-18 | |||
| 2001-04-04 | |||
| 2001-03-07 | |||
| 2001-01-24 | |||
| 2000-12-13 | |||
| 2000-11-29 | |||
| 2000-10-18 | |||
| 2000-10-04 | |||
| 2000-09-27 | |||
| 2000-08-09 | |||
| 2000-07-12 | |||
| 2000-06-21 | |||
| 2000-06-07 | |||
| 2000-05-24 | |||
| 2000-02-16 | |||
| 2000-02-09 | |||
| 1999-11-17 | |||
| 1999-10-20 | |||
| 1999-09-29 | 1999-09-29 | ||
| 1999-09-01 | |||
| 1999-08-25 | |||
| 1999-07-28 | 1999-07-28 | ||
| 1999-07-14 | 1999-07-14 | ||
| 1999-06-09 | |||
| 1999-05-19 | |||
| 1999-04-28 | |||
| 1999-04-21 | |||
| 1999-03-31 | |||
| 1999-02-03 |
** at GEM TM club
| Date | Theme |
|---|---|
| 2007-00-06 | Today |
| 2007-01-17 | Open Mike, What's on Your Mind? |
| 2006-12-13 | Serving: humankind, the country, the community, our families, our TM club and our friends |
| 2006-11-07 | Living in the US |
| 2006-10-04 | Autumn |
| 2006-08-02 | Gestures Workshop |
| 2006-06-07 | Summertime |
| 2006-04-26 | Membership Growth |
| 2006-03-08 | "ad hoc, impromptu and unexpected" |
| 2006-02-01 | Lost in Translation |
| 2005-12-07 | More Thanksgiving |
| 2005-08-17 | Memories |
| 2005-07-13 | Summertime |
| 2005-04-06 | Chocolate, the Consuming Passion |
| 2005-01-19 | Life in the Fast Lane or Cruising Dollar Stores Aisles |
| 2003-09-10 | Men Are From Mars, Women Are From Venus |
| 2003-08-20 | Invigorate |
| 2003-06-25 | Independence |
| 2003-04-23 | Remembrances |
| 2003-03-26 | Diaries |
| 2002-02-13 | Forget Them Not |
| 2001-08-08 | Summer Doldrums |
| 2001-07-11 | New Beginnings |
| 2001-06-27 | Holidays |
| 2001-05-16 | Chocolate, The Consuming Passion |
| 2001-03-28 | April Showers |
| 2001-02-07 | Love |
| 2001-01-03 | Chocolate, The Consuming Passion |
| 2000-11-15 | Listening |
| 2000-10-25 | Persistence |
| 2000-10-11 | Education |
| 2000-09-20 | It's Fall |
| 2000-08-16 | Relationships |
| 2000-07-26 | Thankfulness |
| 2000-07-05 | Celebration |
| 2000-05-10 | Renew and Rebuild |
| 2000-04-12 | Springtime |
| 2000-03-29 | A Week in Provence |
| 2000-03-08 | Rain and Shine |
| 2000-02-09 | New Beginnings |
| 1999-12-15 | Endings and Beginnings |
| 1999-08-04 | It's Still the Summertime |
| 1999-06-30 | Summertime |
| 1999-05-26 | Memorials |
| Year | Level | Place |
|---|---|---|
| 2006 | Club | 1st |
| 2005 | Club | 3rd |
| 2003 | Club | 1st |
| 2002 | Club | 1st |