| Club Number | 4658 |
|---|---|
| Area | G4 |
| Division | G |
| District | 4 |
| Region | 2 |
| The club meets: | Every Wednesday, noon to 1 PM Bldg. 201 ("Comm") 10501 N. Tantau Ave. (between Pruneridge & Vallco) Rm. 2004 (upstairs in main hall) |
|---|
| President | Colleen Hein |
| Vice President of Education | Pete McKesson |
| Vice President of Membership | Rajesh Ramdas |
| Vice President of Public Relations | Sheila Moore * |
| Secretary | Jean Wang |
| Treasurer | Ron Suliteanu |
| Sergeant at Arms | Lupe Sarabia |
| Immediate Past President | Rajeev Thankappan |
* Newswire Editor
| President | Colleen Hein |
| Vice President of Education | Rajesh Ramdas |
| Vice President of Membership | Jamil Shaikh |
| Vice President of Public Relations | Trang Pham |
| Secretary | Jeffrey Chang |
| Treasurer | Jean Wang |
| Sergeant at Arms | Lupe Sarabia |
| Place | Contestant | Area | Club |
|---|---|---|---|
| 1 | Bill Garrett | G5 | Macintalkers |
| 2 | Kelly Emo * | G4 | Wry |
| 3 | Bob McDowell | G3 | Orbiters |
* Our area representative
| Place | Contestant | Area | Club |
|---|---|---|---|
| 1 | Dan Velasco | G5 | Cupertino |
| 2 | Mike Tresko | G2 | Vanguard |
| 3 | Toby Foster * | G4 | Micro |
* Our area representative
| Date | Speaker | Speech | ||
|---|---|---|---|---|
| Manual | # | Title | ||
| 11-04 | Subha Chandar | Basic | 1 | Ultimate Joy * |
| 11-11 | Election of Club Officers for January-June 1999 | |||
| 11-18 | Victor Gutierrez | Storytelling | 5 | Can I Do That? |
| Sheila Moore | Storytelling | 3 | Prudence and Felicity Joy * | |
| Rajeev Thankappan | Untitled | |||
| 11-25 | No meeting | |||
* Won ribbon
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 11-04 | Subha Chandar | Colleen Hein | Rajesh Ramdas |
| 11-11 | Election of Club Officers for January-June 1999 | ||
| 11-18 | Sheila Moore | Rajesh Ramdas | Rajesh Ramdas |
| 11-25 | No meeting | ||
| Date | Toastmaster | Theme |
|---|---|---|
| 11-04 | Gerald Len | Politics |
| 11-11 | Pete McKesson | Election of Club Officers for January-June 1999 |
| 11-18 | Jamil Shaikh | Safety |
| 11-25 | No meeting | |