| Club Number | 4658 |
|---|---|
| Area | G4 |
| Division | G |
| District | 4 |
| Region | 2 |
| The club meets: | Every Wednesday, noon to 1 PM Bldg. CAC08 (aka 201 & "Comm") 10501 N. Tantau Ave. (between Pruneridge & Vallco) Rm. 2004 (upstairs in main hall) |
|---|
| President | Colleen Hein |
| Vice President of Education | Rajesh Ramdas |
| Vice President of Membership | Rajamouli Gujjari |
| Vice President of Public Relations | Trang Pham |
| Secretary | Jeffrey Chang |
| Treasurer | Jean Wang |
| Sergeant at Arms | Pat Ryall |
| Date | Speaker | Speech | ||
|---|---|---|---|---|
| Manual | # | Title | ||
| 9-01 | Lynn Thompson | Basic | 10 | Listen to Your Inner Voice * |
| 9-08 | Jean Wang | Basic | 9 | Green Tea is Green * |
| 9-15 | Rajesh Ramdas | Humorous | You Win Some, You Lose Some * | |
| 9-22 | Trang Pham | The Entertaining Speaker | 1 | Take Care of Your Teeth * |
| 9-29 | Pat Ryall | Discovery in Ireland * | ||
* Won ribbon
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 9-01 | Lynn Thompson | Jeff Iswandhi | Pat Ryall |
| 9-08 | Jean Wang | Lynn Thompson | Mike Hurst |
| 9-15 | Rajesh Ramdas | Victor Gutierrez | Victor Gutierrez |
| 9-22 | Trang Pham | Rajamouli Gujjari | Jeff Iswandhi |
| 9-29 | Pat Ryall | Rajesh Ramdas | Pat Ryall |
| Date | Toastmaster | Theme |
|---|---|---|
| 9-01 | Jeffrey Chang | Travel |
| 9-08 | Colleen Hein | Back to School |
| 9-15 | Jean Wang | 20/80 Rule |
| 9-22 | Rajesh Ramdas | Secret Codes |
| 9-29 | Rajesh Ramdas | Corporate Games |
| Date | Time | Event | Place |
|---|---|---|---|
| 11-10 | Noon-1 PM | Open House | CAC08-1005 |