| Club Number | 4658 |
|---|---|
| Area | G4 |
| Division | G |
| District | 4 |
| Region | 2 |
| The club meets: | 1st and 3rd Wednesday of each month, noon to 1 PM Bldg. CAC08 10501 N. Tantau Ave. (between Pruneridge & Vallco) Rm. 2004 (upstairs in main hall) |
|---|
| President | Janef Hurst |
|---|---|
| Vice President of Education | Pat Ryall |
| Vice President of Membership | Catherine Renteria |
| Vice President of Public Relations | Richard Webster |
| Secretary | Alan Pendleton |
| Treasurer | |
| Sergeant at Arms | Colleen Hein |
| Date | Speaker | Speech | ||
|---|---|---|---|---|
| Manual | # | Title | ||
| 9-06 | Spring Chen | Basic | 1 | Ice Breaker * |
| 9-13 | Impromptu Speaking Workshop | |||
| 9-20 | Alan Pendleton | Basic | 9 | Computers and Kids: Education on Autopilot * |
| Larry O'Dea | Basic | 1 | My Time With Larry | |
| 9-27 | Janef Hurst | Basic | 4 | Golf 101 * |
| * | Won ribbon |
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 9-06 | Spring Chen | Alan Pendleton | Alexis O'Hagan |
| 9-13 | Spring Chen Larry O'Dea Alexis O'Hagan |
Not Given | |
| 9-20 | Alan Pendleton | Catherine Renteria | Catherine Renteria |
| 9-27 | Janef Hurst | Alexis O'Hagan | Alexis O'Hagan Pat Ryall |
| Date | Toastmaster | Theme |
|---|---|---|
| 9-06 | Mike Hurst | The Scarce Commodity of Time |
| 9-13 | Jeff Iswandhi | Impromptu Speaking Workshop * |
| 9-20 | Pat Ryall | It's Fall |
| 9-27 | Colleen Hein | Olympics 2000 |
* Special format