| Club Number | 4658 |
|---|---|
| Area | G4 |
| Division | G |
| District | 4 |
| Region | 2 |
| The club meets: | Wednesdays, noon to 1 PM Bldg. CAC08 10501 N. Tantau Ave. (between Pruneridge & Vallco) Rm. 2004 (upstairs in main hall) |
|---|
| President | Alan Pendleton |
|---|---|
| Vice President of Education | Somayaji Manikantan |
| Vice President of Membership | Nan-sing Chuang |
| Vice President of Public Relations | Girish Kumar |
| Secretary | Spring Chen |
| Treasurer | |
| Sergeant at Arms | Wayne Lee |
| Date | Speaker | Speech | ||
|---|---|---|---|---|
| Manual | # | Title | ||
| 9-05 | No speeches | |||
| 9-12 | Somayaji Manikantan | Basic | 10 | CTM to Great Speeches * |
| 9-19 | Girish Kumar | Basic | 3 | Boxing: My Likes and Dislikes * |
| Larry O'Dea | Storytelling | 1 | The Ogress Queen * | |
| 9-26 | Nan-sing Chuang | Basic | 9 | Who Are Teaching Your Children? * |
| * | Won ribbon |
| Date | Speaker | Evaluator | Table Topics | Interpretive Reading |
|---|---|---|---|---|
| 9-05 | Somayaji Manikantan Steve Riccardi * |
|||
| 9-12 | Somayaji Manikantan | Jeff Iswandhi | Larry O'Dea | |
| 9-19 | Girish Kumar Larry O'Dea |
Spring Chen | Victor Gutierrez | |
| 9-26 | Nan-sing Chuang | Pat Ryall | Jeff Iswandhi |
* Guest
| Date | Toastmaster | Theme |
|---|---|---|
| 9-5 | Alan Pendleton | Back to School * |
| 9-12 | Victor Gutierrez | Improvisation |
| 9-19 | Nan-sing Chuang | Stress Management |
| 9-26 | Somayaji Manikantan | Patriotism |
* Special format