| Club Number | 4658 |
|---|---|
| Area | G4 |
| Division | G |
| District | 4 |
| Region | 2 |
| The club meets: | Wednesdays, noon to 1 PM Bldg. CAC08 10501 N. Tantau Ave. (between Pruneridge & Vallco) Rm. 2004 (upstairs in main hall) |
|---|
| President | Alan Pendleton |
|---|---|
| Vice President of Education | Somayaji Manikantan |
| Vice President of Membership | Nan-sing Chuang |
| Vice President of Public Relations | Girish Kumar |
| Secretary | Spring Chen |
| Treasurer | |
| Sergeant at Arms | Wayne Lee |
| Member | Points |
|---|---|
| Victor Gutierrez | 8 |
| Spring Chen | 6 |
| Nan-sing Chuang | 6 |
| Jeff Iswandhi | 6 |
| Girish Kumar | 6 |
| Catherine Renteria | 6 |
| Pat Ryall | 3 |
| Alan Pendleton | 1 |
| President | Alan Pendleton |
|---|---|
| Vice President of Education | Girish Kumar |
| Vice President of Membership | Somayaji Manikantan |
| Vice President of Public Relations | Lin-Mei Chiao |
| Secretary | Nan-sing Chuang |
| Treasurer | Spring Chen |
| Sergeant at Arms | Asheesh Asthana |
| Date | Speaker | Speech | ||
|---|---|---|---|---|
| Manual | # | Title | ||
| 12-05 | No speeches | |||
| 12-12 | Asheesh Asthana | Basic | 1 | Who am I? |
| Girish Kumar | Basic | 5 | An Unforgettable Trip to Simla * | |
| 12-19 | No speeches | |||
| 12-26 | No meeting | |||
| * | Won ribbon |
| Date | Speaker | Evaluator | Table Topics | Interpretive Reading |
|---|---|---|---|---|
| 12-05 | Not given | Victor Gutierrez | Not given | |
| 12-12 | Girish Kumar | Victor Gutierrez | Larry O'Dea | Not given |
| 12-19 | Not given | Diana Cortes * | Jeff Iswandhi Mike McHone * |
|
| 12-26 | No meeting | |||
* Guest
| Date | Toastmaster | Theme |
|---|---|---|
| 12-05 | Alan Pendleton | Election of Club Officers for January-June 2002 * |
| 12-12 | Nan-sing Chuang | Holiday Thoughts |
| 12-19 | Somayaji Manikantan | 3 Rs * |
| 12-26 | No meeting | |
* Special format