| Club Number | 4658 | Club Home Page |
|---|---|---|
| Area | G3 | |
| Division | G | Information About Division G |
| District | 4 | District 4 Home Page |
| Region | 2 |
| President | Somayaji Manikantan |
|---|---|
| Vice President of Education | Ramdas Hegde |
| Vice President of Membership | Girish Kumar |
| Vice President of Public Relations | Larry O'Dea |
| Secretary | Jeanette Parker |
| Treasurer | Spring Chen |
| Sergeant at Arms | Ravikanth Nasika |
| President | Girish Kumar |
|---|---|
| Vice President of Education | Ramdas Hegde |
| Vice President of Membership | Jeanette Parker |
| Vice President of Public Relations | Sukanto Mukherjee |
| Secretary | Somayaji Manikantan |
| Treasurer | Spring Chen |
| Sergeant at Arms | Ravikanth Nasika |
| Date | Speaker | Speech | ||
|---|---|---|---|---|
| Manual | # | Title | ||
| 5-07 | Somayaji Manikantan | Speeches by Management | 5 | Politically Incorrect * |
| 5-14 | Pat Ryall | Nonmanual | Climbing Croagh Patrick * | |
| 5-21 | Alan Pendleton | The Entertaining Speaker | 5 | Eat That Frog * |
| 5-28 | No speeches | |||
* Won ribbon
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 5-07 | Somayaji Manikantan | Ramdas Hegde | Monique Martineau * |
| 5-14 | Pat Ryall | Somayaji Manikantan | Fred * |
| 5-21 | Alan Pendleton | Sukanto Mukherjee | Pat Ryall |
| 5-28 | No ribbons | ||
* Guest
| Date | Toastmaster | Theme |
|---|---|---|
| 5-07 | Jeanette Parker | Mother's Day |
| 5-14 | Sukanto Mukherjee | Routines and Rituals of Daily Living |
| 5-21 | Ravikanth Nasika | Open Source and Its Implications |
| 5-28 | Alan Pendleton | Election of Club Officers for July-December 2003 |
* Special format