| Club Number | 4658 | Club Home Page |
|---|---|---|
| Area | G3 | |
| Division | G | Information About Division G |
| District | 4 | District 4 Home Page |
| Region | 2 |
| Guest | Day | ||
|---|---|---|---|
| 7-12 | 7-19 | 7-26 | |
| Christine Eppstein | x | ||
| Subhadra Thirumavalavan | x | ||
New Members
- None
Lost Members
- None
| Date | Speaker | Speech | ||
|---|---|---|---|---|
| Manual | # | Title | ||
| 07/26 | Mary Kirby | Basic | 2 | Walk then Run |
| Gina Roldan | Basic | 4 | Giving * | |
| 07/19 | Eric Lomori | Basic | 8 | Remarkable or Ridiculous * |
| Lila Steiner | Basic | 1 | My Second Favorite Passion | |
| 07/12 | Henry Newton | Basic | 2 | Why are You Doing What You are Doing? |
| Jeff Iswandhi | Nonmanual | Reading to Your Children * | ||
* Won ribbon
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 07/26 | Gina Roldan | Girish Kumar | Jay Mehta |
| 07/19 | Eric Lomori | Marie-Blanche Panthou | Henry Newton |
| 07/12 | Jeff Iswandhi | Eric Lomori | Christine Eppstein * Subhadra Thirumavalavan |
* Guest
| Date | Toastmaster | Theme |
|---|---|---|
| 07/26 | Srinivas Nelluru | War and Peace |
| 07/19 | Girish Kumar | Summer Fun- Picnics, Get-togethers, Food and Trips |
| 07/12 | Alan Pendleton | Teachable Moments |