| Club Number | 4658 | Club Home Page |
|---|---|---|
| Area | G3 | |
| Division | G | Information About Division G |
| District | 4 | District 4 Home Page |
| Region | 2 |
| Guest | Day | ||||
|---|---|---|---|---|---|
| 8-02 | 8-09 | 8-16 | 8-23 | 8-30 | |
| Julie Kwok | x | ||||
| Maria Zolotova | x | x | |||
| Art Maurice (Area Governor) | x | ||||
| Prithpal | x | ||||
| Jennifer | x | ||||
New Members
- None
Lost Members
- None
| Date | Speaker | Speech | ||
|---|---|---|---|---|
| Manual | # | Title | ||
| 2006-08-30 | Lila Steiner | Basic | 2 | Volunteering |
| 2006-08-23 | ||||
| Henry Newton | Basic | 4 | Insistence on Persistence : Sports Model * | |
| 2006-08-16 | Pat Ryall | Speaking to Inform | 1 | Radar Assisted Collision - The Loss of the Andrea Doria, July 26, 1956 * |
| 2006-08-09 | Henry Cate | Speaking to Inform | 1 | Power of Planning |
| Henry Newton | Basic | 3 | Mentoring...Not the Mama * | |
| 2006-08-02 | Jeff Iswandhi | Nonmanual | Gestures Workshop | |
* Won ribbon
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 2006-08-30 | Lila Steiner | Henry Cate | Alan Pendleton ** Shyam Nagaraj ** |
| 2006-08-23 | Henry Newton | Jeff Iswandhi | Lila Steiner |
| 2006-08-16 | Pat Ryall | Jeff Iswandhi | Prithpal * |
| 2006-08-09 | Henry Newton | Pat Ryall | Subhadra Thirumavalavan |
| 2006-08-02 | Jeff Iswandhi | **** | Henry Newton |
* Guest
** Tie
**** Gestures Workshop so no speaker and evaluator
| Date | Toastmaster | Theme |
|---|---|---|
| 2006-08-30 | Alan Pendleton | Beginning a New Academic Year |
| 2006-08-23 | Shankar Chittoor | Role Model in Sports/Activities |
| 2006-08-16 | Alan Pendleton | Vision |
| 2006-08-09 | Girish Kumar | Attitude toward Life - Positive vs. Negative |
| 2006-08-02 | Pat Ryall | Gestures Workshop |