* Guest
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 30 | No meeting | ||
| 23 | No meeting | ||
| 16 | Sheila Moore | Jeff Iswandhi | Michael Hurst * |
| 09 | Jean Wang | Sheila Moore | Victor Gutierrez |
| 02 | Mike Smith * | Rajesh Ramdas | Jeanne Miller |
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 25 | No meeting | ||
| 18 | Sheila Moore | Rajesh Ramdas | Rajesh Ramdas |
| 11 | Election of Club Officers for January-June 1999 | ||
| 04 | Subha Chandar | Colleen Hein | Rajesh Ramdas |
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 28 | Rajeev Thankappan | Gerald Len | Pete McKesson Rajesh Ramdas |
| 21 | None | None | Lupe Sarabia |
| 14 | Sheila Moore | Rajesh Ramdas | Subha Chandar |
| 07 | No meeting | ||
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 30 | Lupe Sarabia Colleen Hein |
Jeanne Miller | Victor Gutierrez Rajeev Thankappan |
| 23 | Rajesh Ramdas | Pete McKesson | Victor Gutierrez |
| 16 | George White * | Sheila Moore | Victor Gutierrez |
| 09 | Jeffrey Chang | Jean Wang | Lupe Sarabia |
| 02 | Trang Pham | Gerald Len | Pete McKesson |
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 26 | Club Evaluation & Humorous Speech Contests | ||
| 19 | Trang Pham | Sheila Moore | Lupe Sarabia |
| 12 | Ron Suliteanu | Jean Wang | Sheila Moore |
| 05 | No meeting | ||
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 29 | Paul Chahal | Rajesh Ramdas | Rajeev Thankappan |
| 22 | Patrick Kelly | Jeanne Miller | Patrick Kelly Sheila Moore |
| 15 | Jamil Shaikh Trang Pham |
Jean Wang | Pete McKesson |
| 08 | Gerald Len | Pete McKesson | Jamil Shaikh |
| 01 | Jean Wang | Gerald Len Pete McKesson Sheila Moore |
Lupe Sarabia |
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 24 | Rajesh Ramdas | Jeanne Miller | Jeffrey Chang |
| 17 | Ron Suliteanu | Rajesh Ramdas | Jamil Shaikh Patrick Kelly Jean Wang |
| 10 | Colleen Hein | Gerald Len | Jamil Shaikh |
| 03 | Jamil Shaikh | Sheila Moore | Jeanne Miller |
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 27 | Jean Wang | Colleen Hein | Lupe Sarabia |
| 20 | Lynne Bramlett | Sheila Moore | Mike Hurst * |
| 13 | Election of July-December 1998 Officers | ||
| 06 | Ron Suliteanu | Rajesh Ramdas | Jamil Shaikh |
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 29 | Jamil Shaikh | Pete McKesson | Lupe Sarabia |
| 22 | Patrick Kelly | Robin Griffith1 | Victor Gutierrez |
| 15 | Pete McKesson | Victor Gutierrez | Ron Suliteanu |
| 08 | Victor Gutierrez | Sheila Moore | Rajesh Ramdas |
| 01 | Lynne Bramlett | Victor Gutierrez | Sheila Moore |
1. Member of HP Articulators
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 25 | Patrick Kelly | Jeff Iswandhi | Victor Gutierrez |
| 18 | Paul Chahal | Sheila Moore | Victor Gutierrez |
| 11 | Pete McKesson | Paul Chahal | Jeff Iswandhi |
| 04 | Jeff Iswandhi |
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 25 | Patrick Kelly | Lupe Sarabia | Zeeshan Syed |
| 18 | Paul Chahal Jeanne Miller |
Pete McKesson | Pete McKesson |
| 11 | Patrick Kelly | Nia Fiedler | Jeff Iswandhi |
| 04 | Zeeshan Syed | Pete McKesson | Sheila Moore |
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 28 | Rajeev Thankappan | Rajesh Ramdas | Lupe Sarabia |
| 21 | Sheila Moore | Jeff Iswandhi | Catherine Renteria |
| 14 | Trang Pham | Colleen Hein | Patrick Kelly |
| 07 | No meeting | ||