* Guest
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 31 | No meeting | ||
| 24 | No meeting | ||
| 17 | Somayaji Manikantan | Ramdas Hegde | Girish Kumar |
| 10 | Somayaji Manikantan | Jeanette Parker | Ramdas Hegde Jeff Iswandhi Girish Kumar Jeanette Parker |
| 03 | No ribbons | ||
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 26 | No meeting | ||
| 19 | Alan Pendleton | Sukanto Mukherjee | Anna Nguyen * |
| 12 | No meeting | ||
| 05 | Eric Lomari * | Not given | Eric Lomari * |
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 29 | Girish Kumar | Sukanto Muhkerjee | Jeff Iswandhi Jeanette Parker |
| 22 | Alan Pendleton | Girish Kumar | Jeff Iswandhi |
| 15 | Jeanette Parker | Alan Pendleton | Ravikanth Nasika |
| 08 | Pat Ryall | Sukanto Mukherjee | Ramdas Hegde |
| 01 | Jeanette Parker | Ramdas Hegde | Alan Pendleton |
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 24 | Ramdas Hegde | Pat Ryall | Tien Nguyen * |
| 17 | Girish Kumar | Alan Pendleton | Jeff Iswandhi |
| 10 | Somayaji Manikantan | Girish Kumar | Eric Lomori * Pat Ryall |
| 03 | Ramdas Hegde | Girish Kumar | Girish Kumar |
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 27 | Ravikanth Nasika | Somayaji Manikantan | Alan Pendleton |
| 20 | Not given | Somayaji Manikantan | |
| 13 | Club Evaluation & Humorous Speech Contest | ||
| 06 | Not given | Sukanto Mukherjee | |
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 30 | Alan Pendleton | Jeff Iswandhi | Eric Lomori * |
| 23 | Girish Kumar | Pat Ryall | Alan Pendleton |
| 16 | Sukanto Mukherjee | Ramdas Hegde | Jeff Iswandhi |
| 09 | Ramdas Hegde | Jeanette Parker | Girish Kumar Pat Ryall |
| 02 | Sukanto Mukherjee | Pat Ryall | Alan Pendleton |
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 25 | Sukanto Mukherjee | Rajesh Chandwadkar | Jeanette Parker |
| 18 | Pat Ryall | Alan Pendleton | Alan Pendleton |
| 11 | Sukanto Mukherjee | Girish Kumar | Jasmine Vanya * |
| 04 | Ramdas Hegde | Max Valle * | Sukanto Mukherjee Jasmine Vanya * |
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 28 | No ribbons | ||
| 21 | Alan Pendleton | Sukanto Mukherjee | Pat Ryall |
| 14 | Pat Ryall | Somayaji Manikantan | Fred * |
| 07 | Somayaji Manikantan | Ramdas Hegde | Monique Martineau * |
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 30 | Ramdas Hegde | Pat Ryall | Anna Nguyen * |
| 23 | Jeanette Parker | Alan Pendleton | Jeff Iswandhi Girish Kumar |
| 16 | Sukanto Mukherjee | Jeff Iswandhi | Sukanto Mukherjee |
| 09 | Jeanette Parker | Sukanto Mukherjee | Jeff Iswandhi |
| 02 | Sukanto Mukherjee | Jeff Iswandhi | Jasmine Vanya* Jeff Iswandhi |
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 26 | Alan Pendleton | Somayaji Manikantan | Jeff Iswandhi |
| 19 | Girish Kumar | Jeff Iswandhi | Ravikanth Nasika |
| 12 | Somayaji Manikantan | Girish Kumar | Alan Pendleton |
| 05 | Girish Kumar Ravikanth Nasika |
Not given | |
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 26 | Alan Pendleton | Sukanto Mukherjee | Larry O'Dea |
| 19 | Girish Kumar | Allen Rice1 | Lisa Stapleton1 |
| 12 | Not given | ||
| 05 | Not given | Ravikanth Nasika | |
1. Member of Vox Oblix Toastmasters
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 29 | Somayaji Manikantan | Jeff Iswandhi | Jeanette Parker |
| 22 | Sukanto Mukherjee | Jeanette Parker | Pat Ryall |
| 15 | Larry O'Dea | Lin-Mei Chiao | Jeanette Parker |
| 08 | Narasimhaiah Sreehari | Larry O'Dea | Jeanette Parker |
| 01 | No meeting | ||