At a typical Tandem Toastmasters meeting, the audience votes for:
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 2006-12-20 | Eric Lomori | Henry Newton | none |
| 2006-12-13 | Henry Newton | Jay Mehta | Jay Mehta |
| 2006-12-06 | Maria Zolotova | Lila Steiner | Alan Pendleton |
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 2006-11-29 | Henry Cate | Pat Ryall | Gina Roldan |
| 2006-11-15 | Henry Newton | Jeff Iswandhi | Juan Valle * |
| 2006-11-08 | Jay Mehta | Eric Lomori | Eric Lomori |
| 2006-11-01 | Maria Zolotova | Henry Newton | Juan Valle * |
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 2006-10-25 | Maria Zolotova | Jay Mehta | Mary Kirby |
| 2006-10-18 | Lila Steiner | Jeff Iswandhi | Janine Cate * |
| 2006-10-11 | Walter Frezchak * | Henry Cate | Girish Kumar |
| 2006-10-04 | Hooman Foroughi * | Jeff Iswandhi | not held |
* Guest
September
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 2006-09-27 | ***** | ***** | ***** |
| 2006-09-20 | Lila Steiner | Henry Cate | Shankar Chittoor ** Jeff Iswandhi ** Maria Zolotova ** |
| 2006-09-13 | Pat Ryall | Girish Kumar | Girish Kumar * Mahin Nazari * ** |
| 2006-09-06 | Eric Lomori | Pat Ryall | no Table Topics |
* Guest
** Tie
***** invited speakers, no ribbons awarded
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 2006-08-30 | Lila Steiner | Henry Cate | Alan Pendleton ** Shyam Nagaraj ** |
| 2006-08-23 | Henry Newton | Jeff Iswandhi | Lila Steiner |
| 2006-08-16 | Pat Ryall | Jeff Iswandhi | Prithpal * |
| 2006-08-09 | Henry Newton | Pat Ryall | Subhadra Thirumavalavan |
| 2006-08-02 | Jeff Iswandhi | **** | Henry Newton |
* Guest
** Tie
**** Gestures Workshop so no evaluator
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 2006-07-26 | Gina Roldan | Girish Kumar | Jay Mehta |
| 2006-07-19 | Eric Lomori | Marie-Blanche Panthou | Henry Newton |
| 2006-07-12 | Jeff Iswandhi | Eric Lomori | Christine Eppstein * ** Subhadra Thirumavalavan ** |
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 2006-06-28 | Alan Pendleton | Jeff Iswandhi | Henry Newton |
| 2006-06-21 | Henry Newton | Jeff Iswandhi ** Jay Mehta ** |
Gina Roldan |
| 2006-06-14 | Mary Kirby | Eric Lomori | Shyam Nagaraj |
| 2006-06-07 | Gina Roldan | Henry Cate | Henry Newton |
** Tie
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 2006-05-31 | Srinivas Nelluru | Dave Pitinga | Henry Newton * Henry Cate |
| 2006-05-24 | Shyam Nagaraj | Henry Cate | Henry Newton * |
| 2006-05-17 | Dave Pitinga | Marie-Blanche Panthou | Henry Newton |
| 2006-05-10 | Alan Pendleton | Pat Ryall | Gina Roldan |
| 2006-05-03 | Eric Lomori | Gina Roldan | ? |
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 2006-04-26 | Srinivas Nelluru | Alan Pendleton | Dave Pitinga |
| 2006-04-19 | n/a | n/a | Shankar Chittoor |
| 2006-04-12 | Jitendra Mehta | Jeff Iswandhi | Jitendra Mehta |
| 2006-04-05 | Shyam Nagaraj | Alan Pendleton | Henry Cate Srinivas Nelluru |
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 2006-03-29 | Henry Cate | Pat Ryall | Sam Mukherjee * |
| 2006-03-22 | Henry Cate Gina Roldan |
Eric Lomori | Pat Ryall |
| 2006-03-15 | Shankar Chittoor | Marie-Blanche Panthou | Gina Roldan |
| 2006-03-08 | Alan Pendleton | Srinivas Nelluru | Henry Cate *** |
| 2006-03-01 | Pat Ryall | Marie-Blanche Panthou | Gina Roldan * |
* Guest
*** Won Club Table Topics Contest
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 2006-02-22 | Alan Pendleton | Srinivas Nelluru | Irene Moustakas * |
| 2006-02-15 | Henry Cate | Alan Pendleton | Janine Cate * |
| 2006-02-08 | Jay Mehta | Alan Pendleton | Henry Cate |
| 2006-02-01 | Henry Cate | Alan Pendleton | Brian Peters * |
| Date | Speaker | Evaluator | Table Topics |
|---|---|---|---|
| 2006-01-25 | Girish Kumar | Jeanne Hinkle | Jeanette Parker |
| 2006-01-18 | Alan Pendleton | Jeff Ishwandhi | Eric Lomori |
| 2006-01-11 | Jeanne Hinkle | Alan Pendleton | Deedee Levine * Ngan Le * |
* Guest