Here are the speeches that have been given at Tandem Toastmasters, listed by date.
| * | Won ribbon |
| 1 | Guest |
| 2 | Impromptu |
| 3 | On videotape |
| Date | Speaker | Speech | ||
|---|---|---|---|---|
| Manual | # | Title | ||
| 2006-12-20 | Eric Lomori | Basic | 10 | The Power of Reading * |
| 2006-12-13 | Henry Newton | Basic | 4 | Networking Part II * |
| 2006-12-06 | ||||
| Maria Zolotova | Basic | 3 | Changing Your Life without a "Big Change" * | |
| Date | Speaker | Speech | ||
|---|---|---|---|---|
| Manual | # | Title | ||
| 2006-11-29 | Lila Steiner | Basic | 5 | Thanksgiving -- a basic recipe that works * |
| Henry Cate | Speaking to Inform | 3 | Life on the Rocks * | |
| 2006-11-15 | Mahin Nazari | Basic | 1 | Who AM I and How Do I Cope with ... |
| Henry Newton | Basic | 5 | Networking - Avoiding the Tactics of a Worm * | |
| 2006-11-08 | Jay Mehta | Nonmanual | HELOC * | |
| 2006-11-01 | Subi Thirumavalavan | Basic | 1 | Kid in India, Parent in America |
| Maria Zolotova | Basic | 2 | The Rural USA * | |
| Date | Speaker | Speech | ||
|---|---|---|---|---|
| Manual | # | Title | ||
| 2006-10-25 | Maria Zolotova | Basic | 1 | Adapting to America * |
| Girish Kumar | Speaking to Inform | 1? | Introduction to Cryptography | |
| 2006-10-18 | Henry Cate | Speaking to Inform | 4 | An Undervalued Contribution to wining the Battle at Midway |
| Lila Steiner | Basic | 4 | TV in the 21st Century * | |
| 2006-10-11 | Alan Pendleton | Nonmanual | John D. Rockefeller: Scenes from a Life | |
| Walter F. (1) | Basic | 8 | 16 years at Toastmasters International * | |
| 2006-10-04 | ||||
| Hooman Foroughi (1) | Nonmanual | Rumi, the 17th Century Mystic Poet * | ||
| Date | Speaker | Speech | ||
|---|---|---|---|---|
| Manual | # | Title | ||
| 2006-09-27 | Manu Videki (1) | Nonmanual | Ice Breaker | |
| Silvana Wasitova (1) | Nonmanual | Beyond the CTM | ||
| 2006-09-20 | Lila Steiner | Basic | 3 | Reducing Your Stress * |
| 2006-09-13 | Subi Thirumavalavan | Basic | 2 | Adjectives from Greek Mythology |
| Pat Ryall | Speaking to Inform | 2 | Things You Never Knew You Needed from the Home Store * | |
| 2006-09-06 | Art Maurice (1) | Nonmanual | Breaking the Common Cold Myths | |
| Eric Lomori | Basic | 9 | The Myths of Alcohol * | |
| Date | Speaker | Speech | ||
|---|---|---|---|---|
| Manual | # | Title | ||
| 2006-08-30 | Lila Steiner | Basic | 2 | Valunteering |
| 2006-08-23 | ||||
| Henry Newton | Basic | 4 | Insistence on Persistence : Sports Model * | |
| 2006-08-16 | Pat Ryall | Speaking to Inform | 1 | Radar Assisted Collision - The Loss of the Andrea Doria, July 26, 1956 * |
| 2006-08-09 | Henry Cate | Speaking to Inform | 1 | Power of Planning |
| Henry Newton | Basic | 3 | Mentoring...Not the Mama * | |
| 2006-08-02 | Jeff Iswandhi | Nonmanual | Gestures Workshop | |
| Date | Speaker | Speech | ||
|---|---|---|---|---|
| Manual | # | Title | ||
| 07/26 | Mary Kirby | Basic | 2 | Walk then Run |
| Gina Roldan | Basic | 4 | Giving * | |
| 07/19 | Eric Lomori | Basic | 8 | Remarkable or Ridiculous * |
| Lila Steiner | Basic | 1 | My Second Favorite Passion | |
| 07/12 | Henry Newton | Basic | 2 | Why are You Doing What You are Doing? |
| Jeff Iswandhi | Nonmanual | Reading to Your Children * | ||
| Date | Speaker | Speech | ||
|---|---|---|---|---|
| Manual | # | Title | ||
| 2006-06-28 | Alan Pendleton | Nonmanual | untitled * | |
| 2006-06-21 | Henry Newton | Basic | 1 | Grunt * |
| Gina Roldan | Basic | 3 | Partnering | |
| 2006-06-14 | Mary Kirby | Basic | 1 | The Royal Family of Plants * |
| 2006-06-07 | Jay Mehta | Basic | 5 | Sharpening the Saw |
| Gina Roldan | Basic | 2 | untitled * | |
| Date | Speaker | Speech | ||
|---|---|---|---|---|
| Manual | # | Title | ||
| 2006-05-31 | Srinivas Nelluru | Nonmanual | untitled | |
| 2006-05-24 | Shyam Nagaraj | Basic | 2 | Setting Up Your Tropical Home Aquarium * |
| 2006-05-17 | Dave Pitinga | Nonmanual | Enjoying Wild Mushrooms * | |
| 2006-05-10 | Alan Pendleton | Nonmanual | Videocasting and the Long Tail * | |
| 2006-05-03 | Eric Lomori | Nonmanual | Your Speaking Voice * | |
| Date | Speaker | Speech | ||
|---|---|---|---|---|
| Manual | # | Title | ||
| 4-26 | ||||
| Srinivas Nelluru | Nonmanual | Effective Presentations | ||
| 4-19 | n/a | |||
| 4-12 | Jay Mehta | Basic | 4 | Saving for College Tax Free |
| 4-05 | Shyam Nagaraj | Basic | 1 | My Journey So Far |
| Date | Speaker | Speech | ||
|---|---|---|---|---|
| Manual | # | Title | ||
| 3-29 | Marie-Blanche Panthou | Basic | 2 | Modern Technology and Addiction |
| Henry Cate | Basic | 10 | Take Ten Minutes to Write * *** | |
| 3-22 | Srinivas Nelluru | Basic | 10 | Inspiration ** *** |
| Gina Roldan | Basic | 1 | Freedom Day ** | |
| 3-15 | Shankar Chittoor | Basic | 2 | A skill forgotten? |
| 3-8 | Alan Pendleton | Nonmanual | Word of the Year: Podcast * | |
| 3-1 | Jay Metha | Basic | 3 | Building Your Business through Referrals |
| Pat Ryall | Basic | 2 | Not Lost in Translation * | |
** Tie *** Achieved CTM
| Date | Speaker | Speech | ||
|---|---|---|---|---|
| Manual | # | Title | ||
| 2-22 | Alan Pendleton | Nonmanual | The Mother Lode * | |
| 2-15 | Henry Cate | Basic | 9 | Support Your Local Home School * |
| 2-8 | Jay Mehta | Basic | 2 | Putting First Things First * |
| Eric Lomori | Basic | 7 | Mental Block | |
| 2-1 | Henry Cate | Basic |
8 |
Procrastination, is it a Bad Word? * |
| Date | Speaker | Speech | ||
|---|---|---|---|---|
| Manual | # | Title | ||
| 1-25 | Girish Kumar | Nonmanual | "Jim Corbett: The Hunter and the Savior * | |
| 1-18 | Alan Pendleton | Nonmanual | A Day in the Life of TR * | |
| 1-11 | Jeanne Hinkle | Basic | 9 | What Employed Can Learn from the Unemployed * |
| Jay Mehta | Basic | 1 | An Introduction to the World of Jay Mehta | |
| 1-04 | No meeting | |||