The Tandem Toastmasters Board/Officers changes every six months.
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
| 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | |
| Office | January-June | July-December |
|---|---|---|
| President | Kushagra Gupta | |
| Vice President of Education (EVP) | Henry Cate | |
| Vice President of Membership(MVP) |
Bob Quigley |
|
| Vice President of Public Relations (VPPR) |
Larry Lam |
|
| Secretary |
Jing Chen |
|
| Treasurer | Subi Thirumavalavan | |
| Sergeant at Arms | Shyam Nagaraj | Shyam Nagaraj |
| Immediate Past President | ||
| Office | January-June | July-December |
|---|---|---|
| President | Miriam Kojnok | |
| Vice President of Education (EVP) | Kush Gupta | |
| Vice President of Membership (MVP) | Jim Lavery | |
| Vice President of Public Relations (VPPR) |
Angel Dominquez |
|
| Secretary | Henry Cate | |
| Treasurer | Larry Lam | |
| Sergeant at Arms | Subi Thirumavalavan | Ven-Han Ieong |
| Immediate Past President | ||
| Office | January-June | July-December |
|---|---|---|
| President | Eric Lomori | Henry Cate |
| Vice President of Education (EVP) | Henry Newton | |
| Vice President of Membership (MVP) | Shyam Nagaraj | Larry Lam |
| Vice President of Public Relations (VPPR) | Subi Thirumavalavan | Maria Zolotova |
| Secretary | Jitendra Mehta | Shyam Nagaraj |
| Treasurer | Jitendra Mehta | Shyam Nagaraj |
| Sergeant at Arms | Mary Kirby | Mary Kirby |
| Immediate Past President | Pat Ryall | Eric Lomori |
2006 Top of page
Jeff Iswandhi
Ramdas Hegde
| Office | January-June | July-December |
|---|---|---|
| President | Girish Kumar | Ramdas Hegde |
| Vice President of Education (EVP) | Ramdas Hegde | Sukanto Mukherjee |
| Vice President of Membership (MVP) | Jeanette Parker | Hemant Kakkad |
| Vice President of Public Relations (VPPR) | Sukanto Mukherjee | Suzanne Vandyke |
| Secretary | Eric Lomori | Anup Parkhi |
| Treasurer | Spring Chen | Lily Cui |
| Sergeant at Arms | Anup Parkhi | Girish Kumar |
| Immediate Past President | Girish Kumar | Girish Kumar |
| Office | January-June | July-December |
|---|---|---|
| President | Somayaji Manikantan | Girish Kumar |
| Vice President of Education (EVP) | Ramdas Hegde | |
| Vice President of Membership (MVP) | Girish Kumar | Jeanette Parker |
| Vice President of Public Relations (VPPR) | Larry O'Dea | Sukanto Mukherjee |
| Secretary | Jeanette Parker | Somayaji Manikantan |
| Treasurer | Spring Chen | |
| Sergeant at Arms | Ravikanth Nasika | |
| Immediate Past President | Somayaji Manikantan | |
| Office | January-June | July-December |
|---|---|---|
| President | Alan Pendleton | Somayaji Manikantan |
| Vice President of Education (EVP) | Girish Kumar | Nan-sing Chuang |
| Vice President of Membership (MVP) | Somayaji Manikantan | Girish Kumar |
| Vice President of Public Relations (VPPR) | Lin-Mei Chiao | Ramdas Hegde |
| Secretary | Nan-sing Chuang | Mike Mussoline |
| Treasurer | Spring Chen | |
| Sergeant at Arms | Asheesh Asthana | |
| Immediate Past President | Alan Pendleton | |
| Office | January-June | July-December |
|---|---|---|
| President | Alan Pendleton | |
| Vice President of Education (EVP) | Catherine Renteria | Somayaji Manikantan |
| Vice President of Membership (MVP) | Spring Chen | Nan-sing Chuang |
| Vice President of Public Relations (VPPR) | Nan-sing Chuang | Girish Kumar |
| Secretary | Alexis O'Hagan | Spring Chen |
| Treasurer | ||
| Sergeant at Arms | Somayaji Manikantan | Wayne Lee |
| Immediate Past President | Janef Hurst | Alan Pendleton |
| Office | January-June | July-December |
|---|---|---|
| President | Rajesh Ramdas | Janef Hurst |
| Vice President of Education (EVP) | Pat Ryall | |
| Vice President of Membership (MVP) | Open | Catherine Renteria |
| Vice President of Public Relations (VPPR) | Open | Richard Webster |
| Secretary | Colleen Hein | Alan Pendleton |
| Treasurer | ||
| Sergeant at Arms | Open | Colleen Hein |
| Immediate Past President | Colleen Hein | Rajesh Ramdas |
| Office | January-June | July-December |
|---|---|---|
| President | Colleen Hein | |
| Vice President of Education (EVP) | Rajesh Ramdas | |
| Vice President of Membership (MVP) | Jamil Shaikh | Rajamouli Gujjari |
| Vice President of Public Relations (VPPR) | Trang Pham | |
| Secretary | Jeffrey Chang | |
| Treasurer | Jean Wang | |
| Sergeant at Arms | Rajamouli Gujjari | Pat Ryall |
| Immediate Past President | Colleen Hein | |
| Office | January-June | July-December |
|---|---|---|
| President | Rajeev Thankappan | Colleen Hein |
| Vice President of Education (EVP) | Pete McKesson | |
| Vice President of Membership (MVP) | Zeeshan Syed | Rajesh Ramdas |
| Vice President of Public Relations (VPPR) | Sheila Moore | |
| Secretary | Patrick Kelly | Jean Wang |
| Treasurer | Colleen Hein | Ron Suliteanu |
| Sergeant at Arms | Ken Bradley | Lupe Sarabia |
| Immediate Past President | Catherine Renteria | Rajeev Thankappan |
| Office | January-June | July-December |
|---|---|---|
| President | Catherine Renteria | |
| Vice President of Education (EVP) | Larry Prevost Jeff Iswandhi |
Jeff Iswandhi |
| Vice President of Membership (MVP) | Dave van Poppelen | Zeeshan Syed |
| Vice President of Public Relations (VPPR) | Sheila Moore | |
| Secretary | Colleen Hein | Priya Sankaran |
| Treasurer | Colleen Hein | |
| Sergeant at Arms | Zeeshan Syed | Victor Gutierrez |
| Immediate Past President | Jon Dodson | Catherine Renteria |
| Office | January-June | July-December |
|---|---|---|
| President | Rich Sanders | Jon Dodson |
| Vice President of Education (EVP) | Jon Dodson | Ken Ziegler |
| Vice President of Membership (MVP) | Ken Ziegler | Becky Bunyard |
| Vice President of Public Relations (VPPR) | Sheila Moore | |
| Secretary | Catherine Renteria | Rich Sanders |
| Treasurer | Duane Binger | Catherine Renteria |
| Sergeant at Arms | Suzanne Purnell Becky Bunyard |
Lu Clavijo Zeeshan Syed |
| Immediate Past President | Rich Sanders | |
| Office | January-June | July-December |
|---|---|---|
| President | Victor Gutierrez | Rich Sanders |
| Vice President of Education (EVP) | Ray Glasstone | Victor Gutierrez |
| Vice President of Membership (MVP) | Dave van Poppelen | Jon Dodson |
| Vice President of Public Relations (VPPR) | Eleanor Trepanier | Susan Bonnette |
| Secretary | Catherine Renteria | |
| Treasurer | Rich Sanders | Suzanne Purnell |
| Sergeant at Arms | Tom Lawson | Ken Ziegler |
| Immediate Past President | Sheila Moore | Victor Gutierrez |
| Office | January-June | July-December |
|---|---|---|
| President | Ann Hsu | Sheila Moore |
| Vice President of Education (EVP) | Jeff Mann | Ray Glasstone |
| Vice President of Membership (MVP) | Tom Lawson | Betty Snedaker Wu |
| Vice President of Public Relations (VPPR) | Sheila Moore | Catherine Renteria |
| Secretary | Sandy Allen | Ratan Tipirneni |
| Treasurer | Anup Pandey | Chandra Srivastava |
| Sergeant at Arms | Scott Townsend | Tom Lawson |
| Immediate Past President | Jeff Mann | Ann Hsu |
| Office | January-June | July-December |
|---|---|---|
| President | Betty Snedaker Wu | Jeff Mann |
| Vice President of Education (EVP) | Jeff Mann | Ann Hsu |
| Vice President of Membership (MVP) | Bob May | Tom Lawson |
| Vice President of Public Relations (VPPR) | Ray Glasstone | Sheila Moore |
| Secretary | Jo Ann Stensaas Cobb | Rich Ladd Sandy Allen |
| Treasurer | Robin Maybury | Frank Chen |
| Sergeant at Arms | Sheila Moore | |
| Immediate Past President | Dave van Poppelen | Betty Snedaker Wu |