Email distribution list: NonStop Toastmasters Officers
The officers of Tandem Toastmasters, in order of rank, are:
For lists of all officers by terms, see Board.
The duties of President are:
| Year | January-June | July-December |
|---|---|---|
| 2009 | Miriam Kojnok | |
| 2008 | Henry Cate | Larry Lam |
| 2007 | Eric Lomori | Henry Cate |
| 2006 | Pat Ryall | Eric Lomori |
| 2005 | Ramdas Hegde | Pat Ryall |
| 2004 | Girish Kumar | Ramdas Hegde |
| 2003 | Somayaji Manikantan | Girish Kumar |
| 2002 | Alan Pendleton | Somayaji Manikantan |
| 2001 | Alan Pendleton | |
| 2000 | Rajesh Ramdas | Janef Hurst |
| 1999 | Colleen Hein | |
| 1998 | Rajeev Thankappan | Colleen Hein |
| 1997 | Catherine Renteria | |
| 1996 | Rich Sanders | Jon Dodson |
| 1995 | Victor Gutierrez | Rich Sanders |
| 1994 | Ann Hsu | Sheila Moore |
| 1993 | Betty Snedaker Wu | Jeff Mann |
The duties of Vice President of Education (EVP) are:
| Year | January-June | July-December |
|---|---|---|
| 2009 | Kush Gupta | |
| 2008 | Jeff Iswandhi | Jeff Iswandhi |
| 2007 | Henry Newton | Henry Newton |
| 2006 | Jeff Iswandhi | Shankar Chittoor |
| 2005 | Jeff Iswandhi | |
| 2004 | Ramdas Hegde | Sukanto Mukherjee |
| 2003 | Ramdas Hegde | |
| 2002 | Girish Kumar | Nan-sing Chuang |
| 2001 | Catherine Renteria | Somayaji Manikantan |
| 2000 | Pat Ryall | |
| 1999 | Rajesh Ramdas | |
| 1998 | Pete McKesson | |
| 1997 | Larry Prevost Jeff Iswandhi |
Jeff Iswandhi |
| 1996 | Jon Dodson | Ken Ziegler |
| 1995 | Ray Glasstone | Victor Gutierrez |
| 1994 | Jeff Mann | Ray Glasstone |
| 1993 | Jeff Mann | Ann Hsu |
The duties of Vice President of Membership (MVP) are:
| Year | January-June | July-December |
|---|---|---|
| 2009 | Jim Lavery | |
| 2008 | Larry Lam | Mark Fann |
| 2007 | Shyam Nagaraj | Larry Lam |
| 2006 | Shankar Chittoor | Shyam Nagaraj |
| 2005 | Alan Pendleton | Hooman Foroughi |
| 2004 | Jeanette Parker | Hemant Kakkad |
| 2003 | Girish Kumar | Jeanette Parker |
| 2002 | Somayaji Manikantan | Girish Kumar |
| 2001 | Spring Chen | Nan-sing Chuang |
| 2000 | Open | Catherine Renteria |
| 1999 | Jamil Shaikh | Rajamouli Gujjari |
| 1998 | Zeeshan Syed | Rajesh Ramdas |
| 1997 | Dave van Poppelen | Zeeshan Syed |
| 1996 | Ken Ziegler | Becky Bunyard |
| 1995 | Dave van Poppelen | Jon Dodson |
| 1994 | Tom Lawson | Betty Snedaker Wu |
| 1993 | Bob May | Tom Lawson |
The duties of Vice President of Public Relations (VPPR) are:
The email distribution list of current and recent members: tandemtoastmasters@yahoogroups.com.
Past & Current VPPRs
| Year | January-June | July-December |
|---|---|---|
| 2009 | Pat Ryall | Angel Dominquez |
| 2008 | Pat Ryall | |
| 2007 | Subi Thirumavalavan | Maria Zolotova |
| 2006 | Srinivas Nelluru | Gina Roldan |
| 2005 | Girish Kumar | Spring Chen |
| 2004 | Sukanto Mukherjee | Suzanne Vandyke |
| 2003 | Larry O'Dea | Sukanto Mukherjee |
| 2002 | Lin-Mei Chiao | Ramdas Hegde |
| 2001 | Nan-sing Chuang | Girish Kumar |
| 2000 | open | Richard Webster |
| 1999 | Trang Pham | |
| 1998 | Sheila Moore | |
| 1997 | ||
| 1996 | ||
| 1995 | Eleanor Trepanier | Susan Bonnette |
| 1994 | Sheila Moore | Catherine Renteria |
| 1993 | Ray Glasstone | Sheila Moore |
The duties of Secretary are:
| Year | January-June | July-December |
|---|---|---|
| 2009 | Henry Cate | |
| 2008 | Oralia Espinoza | |
| 2007 | Jitendra Mehta | Shyam Nagaraj |
| 2006 | Jeanne Hinkle | Jitendra Mehta |
| 2005 | Elizabeth Gardner | Jeanne Hinkle |
| 2004 | Eric Lomori | Anup Parkhi |
| 2003 | Jeanette Parker | Somayaji Manikantan |
| 2002 | Nan-sing Chuang | Mike Mussoline |
| 2001 | Alexis O'Hagan | Spring Chen |
| 2000 | Colleen Hein | Alan Pendleton |
| 1999 | Jeffrey Chang | |
| 1998 | Patrick Kelly | Jean Wang |
| 1997 | Colleen Hein | Priya Sankaran |
| 1996 | Catherine Renteria | Rich Sanders |
| 1995 | Catherine Renteria | |
| 1994 | Sandy Allen | Ratan Tipirneni |
| 1993 | Jo Ann Stensaas Cobb | Rich Ladd Sandy Allen |
| Year | January-June | July-December |
|---|---|---|
| 2009 | Larry Lam | |
| 2008 | Shyam Nagaraj | Miriam Kojnok |
| 2007 | Jitendra Mehta | Shyam Nagaraj |
| 2006 | Henry Cate | Jitendra Mehta |
| 2005 | Eric Lomori | Henry Cate |
| 2004 | Spring Chen | Lily Cui |
| 2003 | Spring Chen | |
| 2002 | ||
| 2001 | Alexis O'Hagan | Spring Chen |
| 2000 | Colleen Hein | Alan Pendleton |
| 1999 | Jean Wang | |
| 1998 | Colleen Hein | Ron Suliteanu |
| 1997 | Colleen Hein | |
| 1996 | Duane Binger | Catherine Renteria |
| 1995 | Rich Sanders | Suzanne Purnell |
| 1994 | Anup Pandey | Chandra Srivastava |
| 1993 | Robin Maybury | Frank Chen |
The duties of Sergeant at Arms are:
| Year | January-June | July-December |
|---|---|---|
| 2009 | Subi Thirumavalavan | Ven-Han Ieong |
| 2008 | Henry Cate | Subi Thirumavalavan |
| 2007 | Mary Kirby | Mary Kirby |
| 2006 | Girish Kumar | Alan Pendleton |
| 2005 | Hooman Foroughi | Srinivas Nelluru |
| 2004 | Anup Parkhi | Girish Kumar |
| 2003 | Ravikanth Nasika | |
| 2002 | Asheesh Asthana | |
| 2001 | Somayaji Manikantan | Wayne Lee |
| 2000 | Open | Colleen Hein |
| 1999 | Rajamouli Gujjari | Pat Ryall |
| 1998 | Ken Bradley | Lupe Sarabia |
| 1997 | Zeeshan Syed | Victor Gutierrez |
| 1996 | Suzanne Purnell Becky Bunyard |
Lu Clavijo Zeeshan Syed |
| 1995 | Tom Lawson | Ken Ziegler |
| 1994 | Scott Townsend | Tom Lawson |
| 1993 | Sheila Moore | |
The duties of Immediate Past President are: