| Name | Goal | Manual(s) | Speeches Needed to Reach Goal |
|
|---|---|---|---|---|
| Cate, Henry | CTM | Basic | 1 | |
| Chen, Spring | ATM-B | The Entertaining Speaker | 0 | 1 |
| Storytelling | 1 | |||
| Chittoor, Shankar | CTM | Basic | 9 | |
| Foroughi, Hooman | ATM-B | ? | 5 | 10 |
| ? | 5 | |||
| Gardner, Elizabeth | CTM | Basic | 7 | |
| Hinkle, Jeanne | CTM | Basic | 4 | |
| Iswandhi, Jeff | ATM-B | Storytelling | 4 | 9 |
| ? | 5 | |||
| Kumar, Girish | ATM-S | The Entertaining Speaker | 3 | 7 |
| 4 | ||||
| Lomori, Eric | CTM | Basic | 3 | |
| McNicol, Jeanette | CTM | Basic | 10 | |
| Metha, Jay | CTM | Basic | 8 | |
| Nelluru, Srinivas | CTM | Basic | 1 | |
| Panthou, Marie-Blanche | CTM | Basic | 9 | |
| Parker, Jeanette | ATM-B | ? | 5 | 10 |
| ? | 5 | |||
| Pendleton, Alan | ATM-S | Speaking to Inform | 1 | 6 |
| ? | 5 | |||
| Pitinga, Dave | CTM | Basic | 9 | |
| Ryall, Pat * | ATM-B | The Entertaining Speaker | 3 | 7 |
| Humorously Speaking | 4 | |||
| Sivasubramanian, Shyamala | CTM | Basic | 7 | |
* Earned ATM under old system. Toastmasters International said this was equivalent to ATM-S.