Roles in bold and red type require significant advance preparation.
|
Member |
1-Jul | 8-Jul | 15-Jul | 22-Jul | 29-Jul | 5-Aug |
| Henry Cate - Secretary | ev | ME | SP | po/sa | x | TM |
| Kush Gupta - VP Education | x | sa/vc | po | ME | ev | SP |
| Jeff Iswandhi | ME | gr | ev | x | sa/wm | |
| Miriam Kojnok - President | x | SP | TM | m | m | |
| Larry Lam - Treasurer | TM | po | SP | ev | ME | |
| Jim Lavery - VP Membership | po/ev | td | gr | tt | ev | |
| Eric Lomori | x | TM | ME | ev | gr/ah | |
| Jay Mehta | m | m | m | m | m | |
| Larry Mendoza | m | m | m | m | m | |
| Shyam Nagaraj | m | m | m | m | m | |
| Pat Ryall | SP/tt | m | m | m | m | |
| Subi Thirumavalavan | x | ev | sa | TM | x | |
| Satoko Yen | m | m | m | m | m | |
| Angel Dominguez - VP Public Relations | x | x | ev | SP | po/tt | |
| Mimi Bhatt | ah/gr | ah | tk/td | SP | TM | |
| Ven-Han Ieong- Sergeant at Arms | x | m | x | jk/wm | x | |
| Lina Levin | SP | jk | tt | ah/td | tk | |
| Shilpa Vir | x | ev | jk | vc | td | SP |
| Terri Ettinger | m | tt | m | x | SP | |
| Vladimir Gaputin | jk/wm | SP | vc/ah | tk | jk | |
| Adam Meyers | tk/td | wm | x | gr | vc | |
| Sheila Pascoe | vc/sa | tk | wm | x | SP | |
| Gregg Rose | m | m | m | m | m |
See Members for the complete membership list.
See duties or click a function below for more details related to functionary responsibilities.
|
Abbreviation
|
Meaning
|
|---|---|
| a | available |
| m | might be available |
| x | not available |
| AH | Ah Counter |
| C | Contestant |
| CJ | Chief Judge |
| EV | Evaluator |
| GR | Grammarian |
| JM | Joke Master |
| ME | Master Evaluator |
| PO | Presiding Officer |
| SA | Sergeant at Arms |
| SP | Speaker |
| TD | Thought for the Day |
| TK | Time Keeper |
| TM | Toastmaster |
| TT | Table Topics Master |
| VC | Vote Counter |
| WM | Word Master |